302 - Yetis | 2 |
301 - Mighty Ducks | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 13, 2024 2:00 PM | Edmonton Soccer Centre East - Field 7 | 302 - Yetis | 301 - Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Yetis | 2 | 0 | 0 | 2 |
301 - Mighty Ducks | 13 | 8 | 0 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Yetis | 0 | 0 | 0 | 0 |
301 - Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
302 - Yetis | -- |
301 - Mighty Ducks | -- |
Period 1 |
---|
No Penalties |
Period 2 |
301 - Mighty Ducks at 13:29 - #43 Mason Pellerin for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Ben Martens | 2 | 0 | 2 | 0.00 |
50 | Alex Landreville | 0 | 1 | 1 | 0.00 |
45 | Bentley Carpenter | 0 | 0 | 0 | 0.00 |
46 | Hunter Montgomery | 0 | 0 | 0 | 0.00 |
47 | Eva Marie Gaboury | 0 | 0 | 0 | 0.00 |
48 | Benjamin Goertzen | 0 | 0 | 0 | 0.00 |
49 | Declan Morrison | 0 | 0 | 0 | 0.00 |
55 | Dante Lemm | 0 | 0 | 0 | 0.00 |
56 | Leighton Selinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Leighton Selinger | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Easton Jensen | 11 | 4 | 15 | 0.00 |
37 | Cale Royer (AP) | 2 | 4 | 6 | 0.00 |
38 | James Cumming | 4 | 0 | 4 | 0.00 |
43 | Mason Pellerin | 2 | 2 | 4 | 2.00 |
40 | Logan Werle | 1 | 3 | 4 | 0.00 |
34 | Hudson Pellerin | 1 | 2 | 3 | 0.00 |
41 | Rylan Neave (AP) | 0 | 2 | 2 | 0.00 |
36 | Cooper Wadsworth (AP) | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
36 | Cooper Wadsworth (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aaron Glenn, Referee Mentor |
Jeff Howe, Referee Mentor |
Kim Goudreau, Timekeeper |
Will Golightly, Referee |