509 - Goon Squad | 14 |
504 - Red Rockets | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 17, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 509 - Goon Squad | 504 - Red Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 509 - Goon Squad | 7 | 7 | 0 | 14 |
| 504 - Red Rockets | 8 | 4 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 509 - Goon Squad | 0 | 0 | 0 | 0 |
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 509 - Goon Squad | -- |
| 504 - Red Rockets | -- |
| Period 1 |
|---|
| 504 - Red Rockets at 4:07 - #55 Mateo Haraga for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| 509 - Goon Squad at 17:06 - #14 Ethan Barich for High Stick Minor 8.3(2 pim) |
| 504 - Red Rockets at 8:28 - #91 Blake Csaszar for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Wyatt Mason | 3 | 4 | 7 | 0.00 |
| 67 | Kalder Perozni | 1 | 5 | 6 | 0.00 |
| 15 | Liam Davies (AP) | 3 | 2 | 5 | 0.00 |
| 14 | Ethan Barich | 1 | 3 | 4 | 2.00 |
| 27 | Krish Khullar | 2 | 1 | 3 | 0.00 |
| 98 | Arsh Sandhu | 2 | 1 | 3 | 0.00 |
| 4 | Owen Homulos | 1 | 2 | 3 | 0.00 |
| 72 | Oliver McEwen | 1 | 2 | 3 | 0.00 |
| 69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Lucas Hartery | 4 | 6 | 10 | 0.00 |
| 91 | Blake Csaszar | 4 | 4 | 8 | 2.00 |
| 55 | Mateo Haraga | 3 | 2 | 5 | 2.00 |
| 71 | Braiden Jiwa-York | 1 | 2 | 3 | 0.00 |
| 69 | Blake Nieuwendyk | 0 | 3 | 3 | 0.00 |
| 42 | Logan Dansereau | 0 | 0 | 0 | 0.00 |
| 89 | Hayden Rinas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jacob Pichota |
| Jayden Haraga |
| Ty Cook |
| Bredsteen Aiden , Time keeper |
| Carruthers Dylan, Referee |
| Roberts Paul, Referee |