| 503 - Lambert | 4 | 
| 401 - AB JR Ooks | 17 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, May. 15, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 503 - Lambert | 401 - AB JR Ooks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 503 - Lambert | 3 | 1 | 0 | 4 | 
| 401 - AB JR Ooks | 6 | 11 | 0 | 17 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 503 - Lambert | 0 | 0 | 0 | 0 | 
| 401 - AB JR Ooks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 503 - Lambert | -- | 
| 401 - AB JR Ooks | -- | 
| Period 1 | 
|---|
| 503 - Lambert at 9:03 - #56 Cael Lambert for Interference Minor 7.3(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 56 | Cael Lambert | 2 | 0 | 2 | 2.00 | 
| 90 | Micah McLachlan | 2 | 0 | 2 | 0.00 | 
| 13 | Grayden Woodliffe | 0 | 1 | 1 | 0.00 | 
| 50 | Nash Adam | 0 | 1 | 1 | 0.00 | 
| 100 | Marc Laventure | 0 | 1 | 1 | 0.00 | 
| 1 | Loghan Wray | 0 | 0 | 0 | 0.00 | 
| 86 | Brady Woodliffe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brent Lambert | 
| John Wray | 
| Louis Laventure | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Brady Forest | 7 | 5 | 12 | 0.00 | 
| 15 | Owen Richard | 0 | 7 | 7 | 0.00 | 
| 14 | Bennett Boylan | 4 | 1 | 5 | 0.00 | 
| 21 | Finn Heck | 4 | 0 | 4 | 0.00 | 
| 17 | McLaren Sharkey | 1 | 1 | 2 | 0.00 | 
| 18 | Jacob Hore | 1 | 1 | 2 | 0.00 | 
| 9 | Cohen Johnson | 0 | 2 | 2 | 0.00 | 
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Andrew Hore | 
| Mike Sharkey | 
| Adam Van Steenbergen, Referee | 
| Sydney Harms, Timekeeper | 
| Will Golightly, Referee |