502 - Highlanders | 4 |
503 - Lambert | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 06, 2025 7:00 PM | Edmonton Soccer Centre South - Field 13 | 502 - Highlanders | 503 - Lambert |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 502 - Highlanders | 3 | 1 | 0 | 4 |
| 503 - Lambert | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 502 - Highlanders | 0 | 0 | 0 | 0 |
| 503 - Lambert | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 502 - Highlanders | -- |
| 503 - Lambert | -- |
| Period 1 |
|---|
| 502 - Highlanders at 16:50 - #92 Zachary Thiessen from #44 Brody Lamabe |
| 503 - Lambert at 13:57 - #90 Micah McLachlan from #3 Taiven Pring |
| 503 - Lambert at 10:40 - #56 Cael Lambert |
| 503 - Lambert at 9:46 - #56 Cael Lambert from #50 Nash Adam |
| 502 - Highlanders at 7:47 - #77 Banan Lindsay from #15 Gavin Friedenberg |
| 502 - Highlanders at 6:15 - #4 Emerson Fray from #77 Banan Lindsay and #44 Brody Lamabe |
| 503 - Lambert at 5:32 - #56 Cael Lambert from #50 Nash Adam and #3 Taiven Pring |
| 503 - Lambert at 3:23 - #90 Micah McLachlan from #56 Cael Lambert |
| 503 - Lambert at 1:47 - #10 Kade Tennant |
| Period 2 |
| 502 - Highlanders at 14:45 - #4 Emerson Fray from #77 Banan Lindsay |
| 503 - Lambert at 9:58 - #90 Micah McLachlan from #50 Nash Adam |
| 503 - Lambert at 7:05 - #86 Brady Woodliffe from #90 Micah McLachlan |
| 503 - Lambert at 5:27 - #10 Kade Tennant from #86 Brady Woodliffe |
| 503 - Lambert at 0:02 - #10 Kade Tennant from #90 Micah McLachlan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Banan Lindsay | 1 | 2 | 3 | 0.00 |
| 4 | Emerson Fray | 2 | 0 | 2 | 0.00 |
| 44 | Brody Lamabe | 0 | 2 | 2 | 0.00 |
| 92 | Zachary Thiessen | 1 | 0 | 1 | 0.00 |
| 15 | Gavin Friedenberg | 0 | 1 | 1 | 0.00 |
| 29 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 |
| 31 | Cohen Collier | 0 | 0 | 0 | 0.00 |
| 67 | Samuel Grierson | 0 | 0 | 0 | 0.00 |
| 88 | Jeevun Kahlon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Fray |
| Tara Lamabe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Micah McLachlan | 3 | 2 | 5 | 0.00 |
| 56 | Cael Lambert | 3 | 1 | 4 | 0.00 |
| 10 | Kade Tennant | 3 | 0 | 3 | 0.00 |
| 50 | Nash Adam | 0 | 3 | 3 | 0.00 |
| 86 | Brady Woodliffe | 1 | 1 | 2 | 0.00 |
| 3 | Taiven Pring | 0 | 2 | 2 | 0.00 |
| Brayden Chalifoux | 0 | 0 | 0 | 0.00 | |
| 79 | Bauer Black (401) (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Adam Plester | 0 | 0 | 0 | 0.00 |
| 100 | Marc Laventure | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Lambert |
| Chris Campbell , Referee |
| Dylan Carruthers, Referee |
| Sydney Harms, Timekeeper |