503 - Lambert | 6 |
509 - Goon Squad | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 3:00 PM | Edmonton Soccer Centre East - Field 5 | 503 - Lambert | 509 - Goon Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
503 - Lambert | 3 | 3 | 0 | 6 |
509 - Goon Squad | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
503 - Lambert | 0 | 0 | 0 | 0 |
509 - Goon Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
503 - Lambert | -- |
509 - Goon Squad | -- |
Period 1 |
---|
No Penalties |
Period 2 |
503 - Lambert at 11:15 - #56 Cael Lambert for Head Contact Double Minor 6.5b(4 pim) |
509 - Goon Squad at 10:30 - #7 Kalder Perozni for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Micah McLachlan | 3 | 0 | 3 | 0.00 |
50 | Nash Adam | 2 | 1 | 3 | 0.00 |
10 | Kade Tennant | 0 | 2 | 2 | 0.00 |
18 | Nathan Mischke | 0 | 2 | 2 | 0.00 |
88 | Adam Plester | 0 | 2 | 2 | 0.00 |
56 | Cael Lambert | 1 | 0 | 1 | 4.00 |
13 | Grayden Woodliffe | 0 | 1 | 1 | 0.00 |
Brayden Chalifoux | 0 | 0 | 0 | 0.00 | |
1 | Loghan Wray | 0 | 0 | 0 | 0.00 |
3 | Taiven Pring | 0 | 0 | 0 | 0.00 |
86 | Brady Woodliffe | 0 | 0 | 0 | 0.00 |
100 | Marc Laventure | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Louis Laventure |
Brent Lambert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Arsh Sandhu | 4 | 1 | 5 | 0.00 |
13 | Wyatt Mason | 1 | 4 | 5 | 0.00 |
10 | Sukhman Dhaliwal | 3 | 1 | 4 | 0.00 |
7 | Kalder Perozni | 1 | 2 | 3 | 2.00 |
69 | Jake Beaudoin | 0 | 2 | 2 | 0.00 |
2 | Owen Homulos | 0 | 0 | 0 | 0.00 |
5 | Oliver McEwen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
Chris Campbell , Referees |
Dylan Carruthers, Referee |
Kim Goudreau, Timekeeper |