509 - Goon Squad | 23 |
506 - The Junkyard Dogs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 12, 2025 11:00 AM | Edmonton Soccer Centre East - Field 5 | 509 - Goon Squad | 506 - The Junkyard Dogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 14 | 9 | 0 | 23 |
506 - The Junkyard Dogs | 7 | 3 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 0 | 0 | 0 | 0 |
506 - The Junkyard Dogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
509 - Goon Squad | -- |
506 - The Junkyard Dogs | -- |
Period 1 |
---|
506 - The Junkyard Dogs at 9:51 - #11 Elias Lourens for Trip Minor 7.4(2 pim) |
Period 2 |
509 - Goon Squad at 9:21 - #28 Arsh Sandhu for Rough Minor 6.7K(2 pim) |
506 - The Junkyard Dogs at 9:21 - #14 Tanner Rushfeldt for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Arsh Sandhu | 3 | 8 | 11 | 2.00 |
7 | Kalder Perozni | 0 | 11 | 11 | 0.00 |
10 | Sukhman Dhaliwal | 9 | 1 | 10 | 0.00 |
13 | Wyatt Mason | 2 | 7 | 9 | 0.00 |
5 | Oliver McEwen | 6 | 0 | 6 | 0.00 |
2 | Owen Homulos | 3 | 2 | 5 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Jordan Maville | 4 | 2 | 6 | 0.00 |
16 | Declan Logan | 2 | 1 | 3 | 0.00 |
8 | Brady Kapicki | 1 | 2 | 3 | 0.00 |
26 | Chad Cooper | 1 | 2 | 3 | 0.00 |
3 | Alexander McMartin | 2 | 0 | 2 | 0.00 |
14 | Tanner Rushfeldt | 0 | 2 | 2 | 2.00 |
11 | Elias Lourens | 0 | 1 | 1 | 2.00 |
31 | Jaden Plesman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric McMartin |
Kim Goudreau, Timekeeper |
Nick Woodrow, Referee |
Paul Roberts, Referee |