502 - Highlanders | 8 |
509 - Goon Squad | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 11, 2025 6:00 PM | Edmonton Soccer Centre East - Field 7 | 502 - Highlanders | 509 - Goon Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 4 | 4 | 0 | 8 |
509 - Goon Squad | 6 | 8 | 0 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 0 | 0 | 0 | 0 |
509 - Goon Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
502 - Highlanders | -- |
509 - Goon Squad | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cohen Collier | 2 | 1 | 3 | 0.00 |
31 | Joe Bremner | 1 | 2 | 3 | 0.00 |
77 | Banan Lindsay | 1 | 2 | 3 | 0.00 |
71 | Alex Bremner | 2 | 0 | 2 | 0.00 |
67 | Samuel Grierson | 0 | 2 | 2 | 0.00 |
88 | Jeevun Kahlon | 1 | 0 | 1 | 0.00 |
92 | Zachary Thiessen | 1 | 0 | 1 | 0.00 |
15 | Gavin Friedenberg | 0 | 1 | 1 | 0.00 |
4 | Emerson Fray | 0 | 0 | 0 | 0.00 |
29 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 |
31 | Brody Lamabe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kalder Perozni | 1 | 7 | 8 | 0.00 |
5 | Oliver McEwen | 6 | 1 | 7 | 0.00 |
28 | Arsh Sandhu | 3 | 4 | 7 | 0.00 |
13 | Wyatt Mason | 1 | 4 | 5 | 0.00 |
10 | Sukhman Dhaliwal | 2 | 2 | 4 | 0.00 |
2 | Owen Homulos | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Bredsteen, Time keeper |
Lucas Bielopotocky, Timekeeper |