506 - Cyclones |                                 3 |           
                  507 - Berger Boyz |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jun. 18, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 506 - Cyclones | 507 - Berger Boyz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 2 | 1 | 0 | 3 | 
| 507 - Berger Boyz | 3 | 3 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 | 
| 507 - Berger Boyz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 506 - Cyclones | -- | 
| 507 - Berger Boyz | -- | 
| Period 1 | 
|---|
| 507 - Berger Boyz at 17:34 (PP) - #26 Nickolas Shapka from #95 Jett Parsons and #18 Brady Berger | 
| 507 - Berger Boyz at 15:06 - #88 Caleb Borosiuk from #7 Blake Despins and #18 Brady Berger | 
| 506 - Cyclones at 10:18 - #57 Wyatt Mason from #19 Krish Khullar | 
| 506 - Cyclones at 9:45 - #19 Krish Khullar from #57 Wyatt Mason and #86 Arsh Sandhu | 
| 507 - Berger Boyz at 8:28 - #88 Caleb Borosiuk from #21 Lukas Lewis and #18 Brady Berger | 
| Period 2 | 
| 507 - Berger Boyz at 14:03 - #95 Jett Parsons from #88 Caleb Borosiuk and #26 Nickolas Shapka | 
| 507 - Berger Boyz at 11:00 (PP) - #18 Brady Berger from #5 Sam Radke and #26 Nickolas Shapka | 
| 507 - Berger Boyz at 2:33 (SH) - #18 Brady Berger | 
| 506 - Cyclones at 2:16 (PP) - #34 Brody Kornega from #98 Vardeep Bhinder | 
| Period 1 | 
|---|
| 506 - Cyclones at 17:41 - #17 Shaihin Judge for Hooking Minor 7.2(2 pim) | 
| 506 - Cyclones at 8:09 - #17 Shaihin Judge for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| 507 - Berger Boyz at 13:17 - #5 Sam Radke for Slash Minor 8.4(2 pim) | 
| 506 - Cyclones at 12:24 - #19 Krish Khullar for Slash Minor 8.4(2 pim) | 
| 506 - Cyclones at 9:25 - #19 Krish Khullar for Trip Minor 7.4(2 pim) | 
| 507 - Berger Boyz at 3:52 - #26 Nickolas Shapka for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Krish Khullar | 1 | 1 | 2 | 4.00 | 
| 57 | Wyatt Mason | 1 | 1 | 2 | 0.00 | 
| 34 | Brody Kornega | 1 | 0 | 1 | 0.00 | 
| 86 | Arsh Sandhu | 0 | 1 | 1 | 0.00 | 
| 98 | Vardeep Bhinder | 0 | 1 | 1 | 0.00 | 
| 17 | Shaihin Judge | 0 | 0 | 0 | 4.00 | 
| 40 | Jace Vanderham | 0 | 0 | 0 | 0.00 | 
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Brady Berger | 2 | 3 | 5 | 0.00 | 
| 88 | Caleb Borosiuk | 2 | 1 | 3 | 0.00 | 
| 26 | Nickolas Shapka | 1 | 2 | 3 | 2.00 | 
| 95 | Jett Parsons | 1 | 1 | 2 | 0.00 | 
| 5 | Sam Radke | 0 | 1 | 1 | 2.00 | 
| 7 | Blake Despins | 0 | 1 | 1 | 0.00 | 
| 21 | Lukas Lewis | 0 | 1 | 1 | 0.00 | 
| 1 | Laerich Rempel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |