506 - Cyclones |                                 7 |           
                  502 - Highlanders |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Jun. 17, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 506 - Cyclones | 502 - Highlanders | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 3 | 4 | 0 | 7 | 
| 502 - Highlanders | 1 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 | 
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 506 - Cyclones | -- | 
| 502 - Highlanders | -- | 
| Period 1 | 
|---|
| 506 - Cyclones at 6:33 - #40 Jace Vanderham from #86 Arsh Sandhu | 
| 506 - Cyclones at 3:51 - #11 Eric Coulombe from #98 Vardeep Bhinder | 
| 506 - Cyclones at 1:54 - #86 Arsh Sandhu | 
| 502 - Highlanders at 0:51 - #97 Connor Kreiser from #67 Samuel Grierson and #19 Cohen Collier | 
| Period 2 | 
| 506 - Cyclones at 14:20 - #9 Liam McNeil | 
| 506 - Cyclones at 5:54 - #57 Wyatt Mason from #98 Vardeep Bhinder | 
| 502 - Highlanders at 5:09 - #71 Alex Bremner from # Joe Bremner and #19 Cohen Collier | 
| 502 - Highlanders at 4:05 - #71 Alex Bremner from #19 Cohen Collier | 
| 506 - Cyclones at 1:06 - #19 Krish Khullar | 
| 506 - Cyclones at 0:01 - #19 Krish Khullar | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 502 - Highlanders at 12:00 - #97 Connor Kreiser for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Krish Khullar | 2 | 0 | 2 | 0.00 | 
| 86 | Arsh Sandhu | 1 | 1 | 2 | 0.00 | 
| 98 | Vardeep Bhinder | 0 | 2 | 2 | 0.00 | 
| 9 | Liam McNeil | 1 | 0 | 1 | 0.00 | 
| 11 | Eric Coulombe | 1 | 0 | 1 | 0.00 | 
| 40 | Jace Vanderham | 1 | 0 | 1 | 0.00 | 
| 57 | Wyatt Mason | 1 | 0 | 1 | 0.00 | 
| 2 | Nathan Carreiro | 0 | 0 | 0 | 0.00 | 
| 17 | Shaihin Judge | 0 | 0 | 0 | 0.00 | 
| 34 | Brody Kornega | 0 | 0 | 0 | 0.00 | 
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Cohen Collier | 0 | 3 | 3 | 0.00 | 
| 71 | Alex Bremner | 2 | 0 | 2 | 0.00 | 
| 97 | Connor Kreiser | 1 | 0 | 1 | 2.00 | 
| Joe Bremner | 0 | 1 | 1 | 0.00 | |
| 67 | Samuel Grierson | 0 | 1 | 1 | 0.00 | 
| 15 | Gavin Friedenberg | 0 | 0 | 0 | 0.00 | 
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| 44 | Brody Lamabe | 0 | 0 | 0 | 0.00 | 
| 88 | Chase Marton | 0 | 0 | 0 | 0.00 | 
| 98 | Simon Finley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |