502 - Highlanders |                                 8 |           
                  507 - Berger Boyz |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Jun. 13, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 502 - Highlanders | 507 - Berger Boyz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 2 | 6 | 0 | 8 | 
| 507 - Berger Boyz | 3 | 6 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| 507 - Berger Boyz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 502 - Highlanders | -- | 
| 507 - Berger Boyz | -- | 
| Period 1 | 
|---|
| 502 - Highlanders at 17:54 - #97 Connor Kreiser for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| 507 - Berger Boyz at 7:01 - #8 Greyson Turner for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 71 | Alex Bremner | 2 | 0 | 2 | 0.00 | 
| 19 | Cohen Collier | 1 | 1 | 2 | 0.00 | 
| 44 | Brody Lamabe | 1 | 1 | 2 | 0.00 | 
| 67 | Samuel Grierson | 1 | 1 | 2 | 0.00 | 
| Joe Bremner | 1 | 0 | 1 | 0.00 | |
| 88 | Chase Marton | 1 | 0 | 1 | 0.00 | 
| 97 | Connor Kreiser | 1 | 0 | 1 | 2.00 | 
| Bryson Oleksyn | 0 | 0 | 0 | 0.00 | |
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| 98 | Simon Finley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Caleb Borosiuk | 5 | 1 | 6 | 0.00 | 
| 18 | Brady Berger | 0 | 4 | 4 | 0.00 | 
| 38 | Ryant Muliawan | 1 | 2 | 3 | 0.00 | 
| 5 | Sam Radke | 2 | 0 | 2 | 0.00 | 
| 66 | Ethan Anderson | 1 | 0 | 1 | 0.00 | 
| 7 | Blake Despins | 0 | 1 | 1 | 0.00 | 
| 26 | Nickolas Shapka | 0 | 1 | 1 | 0.00 | 
| 1 | Laerich Rempel | 0 | 0 | 0 | 0.00 | 
| 8 | Greyson Turner | 0 | 0 | 0 | 2.00 | 
| 21 | Lukas Lewis | 0 | 0 | 0 | 0.00 | 
| 95 | Jett Parsons | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aaron Glenn, Referee | 
| Brian Matthews, Referee | 
| Saila Pethick, Timekeeper |