507 - Berger Boyz | 4 |
506 - Cyclones | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 10, 2024 8:00 PM | Edmonton Soccer Centre East - Field 6 | 507 - Berger Boyz | 506 - Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 507 - Berger Boyz | 1 | 3 | 0 | 4 |
| 506 - Cyclones | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 507 - Berger Boyz | 0 | 0 | 0 | 0 |
| 506 - Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 507 - Berger Boyz | -- |
| 506 - Cyclones | -- |
| Period 1 |
|---|
| 506 - Cyclones at 13:49 - #86 Arsh Sandhu from #2 Nathan Carreiro |
| 507 - Berger Boyz at 10:04 - #38 Ryant Muliawan from #7 Blake Despins and #95 Jett Parsons |
| 506 - Cyclones at 5:02 (SH) - #98 Vardeep Bhinder |
| Period 2 |
| 507 - Berger Boyz at 13:09 - #95 Jett Parsons from #18 Brady Berger |
| 506 - Cyclones at 10:20 - #19 Krish Khullar from #57 Wyatt Mason and #86 Arsh Sandhu |
| 507 - Berger Boyz at 5:42 - #95 Jett Parsons |
| 507 - Berger Boyz at 2:17 (PP) - #8 Greyson Turner from #95 Jett Parsons |
| Period 1 |
|---|
| 507 - Berger Boyz at 9:21 - #38 Ryant Muliawan for Hooking Minor 7.2(2 pim) |
| 506 - Cyclones at 6:01 - #40 Jace Vanderham for High Stick Minor 8.3(2 pim) |
| 507 - Berger Boyz at 4:17 - #21 Lukas Lewis for Hooking Minor 7.2(2 pim) |
| 506 - Cyclones at 3:24 - #19 Krish Khullar for Hooking Minor 7.2(2 pim) |
| Period 2 |
| 506 - Cyclones at 12:51 - #34 Brody Kornega for Rough Minor 6.7K(2 pim) |
| 506 - Cyclones at 4:38 - #86 Arsh Sandhu for Holding Minor 7.1(2 pim) |
| 506 - Cyclones at 3:28 - #40 Jace Vanderham for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Jett Parsons | 2 | 2 | 4 | 0.00 |
| 8 | Greyson Turner | 1 | 0 | 1 | 0.00 |
| 38 | Ryant Muliawan | 1 | 0 | 1 | 2.00 |
| 7 | Blake Despins | 0 | 1 | 1 | 0.00 |
| 18 | Brady Berger | 0 | 1 | 1 | 0.00 |
| 1 | Laerich Rempel | 0 | 0 | 0 | 0.00 |
| 5 | Sam Radke | 0 | 0 | 0 | 0.00 |
| 21 | Lukas Lewis | 0 | 0 | 0 | 2.00 |
| 26 | Nickolas Shapka | 0 | 0 | 0 | 0.00 |
| 66 | Ethan Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Laerich Rempel | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Arsh Sandhu | 1 | 1 | 2 | 2.00 |
| 19 | Krish Khullar | 1 | 0 | 1 | 2.00 |
| 98 | Vardeep Bhinder | 1 | 0 | 1 | 0.00 |
| 2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 |
| 57 | Wyatt Mason | 0 | 1 | 1 | 0.00 |
| 9 | Liam McNeil | 0 | 0 | 0 | 0.00 |
| 34 | Brody Kornega | 0 | 0 | 0 | 2.00 |
| 40 | Jace Vanderham | 0 | 0 | 0 | 4.00 |
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Glenn, Referee |
| Alex malaniuk, Time keeper |
| Kyle Edwards, Referee |