506 - Cyclones | 4 |
502 - Highlanders | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 29, 2024 10:00 PM | Edmonton Soccer Centre South - Field 13 | 506 - Cyclones | 502 - Highlanders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Cyclones | 2 | 2 | 0 | 4 |
| 502 - Highlanders | 8 | 7 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 |
| 502 - Highlanders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 506 - Cyclones | -- |
| 502 - Highlanders | -- |
| Period 1 |
|---|
| 502 - Highlanders at 12:50 - #97 Connor Kreiser for Slash Minor 8.4(2 pim) |
| 506 - Cyclones at 5:09 - #40 Jace Vanderham for Slash Minor 8.4(2 pim) |
| Period 2 |
| 506 - Cyclones at 0:55 - #34 Brody Kornega for Trip Minor 7.4(2 pim) |
| 502 - Highlanders at 0:14 - #97 Connor Kreiser for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Arsh Sandhu | 1 | 1 | 2 | 0.00 |
| 19 | Krish Khullar | 0 | 2 | 2 | 0.00 |
| 9 | Liam McNeil | 1 | 0 | 1 | 0.00 |
| 34 | Brody Kornega | 1 | 0 | 1 | 2.00 |
| 57 | Wyatt Mason | 1 | 0 | 1 | 0.00 |
| 17 | Shaihin Judge | 0 | 1 | 1 | 0.00 |
| 40 | Jace Vanderham | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Connor Kreiser | 5 | 3 | 8 | 4.00 |
| 67 | Samuel Grierson | 3 | 4 | 7 | 0.00 |
| 44 | Brody Lamabe | 3 | 2 | 5 | 0.00 |
| 19 | Cohen Collier | 2 | 1 | 3 | 0.00 |
| 71 | Alex Bremner | 1 | 2 | 3 | 0.00 |
| 88 | Chase Marton | 1 | 1 | 2 | 0.00 |
| Joe Bremner | 0 | 2 | 2 | 0.00 | |
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tyler Niedzielski | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jim Smith |
| Micah Bonneville, Referee |
| Morgan Huhtala, Timekeeper |
| Nick Woodrow, Referee |