505 - Puck Hounds | 6 |
506 - Cyclones | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 30, 2024 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 505 - Puck Hounds | 506 - Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
505 - Puck Hounds | 3 | 3 | 0 | 6 |
506 - Cyclones | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
505 - Puck Hounds | 0 | 0 | 0 | 0 |
506 - Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
505 - Puck Hounds | -- |
506 - Cyclones | -- |
Period 1 |
---|
506 - Cyclones at 2:24 - #40 Jace Vanderham for Trip Minor 7.4(2 pim) |
Period 2 |
506 - Cyclones at 9:11 - #19 Krish Khullar for Slash Minor 8.4(2 pim) |
506 - Cyclones at 7:58 - #40 Jace Vanderham for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Cade Bolding | 2 | 0 | 2 | 0.00 |
88 | Micah McLachlan | 2 | 0 | 2 | 0.00 |
66 | Cael Lambert | 1 | 1 | 2 | 0.00 |
71 | Brady Woodliffe | 0 | 2 | 2 | 0.00 |
15 | Nash Adam | 1 | 0 | 1 | 0.00 |
Brayden Chalifoux | 0 | 1 | 1 | 0.00 | |
11 | Kade Tennant | 0 | 1 | 1 | 0.00 |
3 | Taiven Pring | 0 | 0 | 0 | 0.00 |
56 | Marc Laventure | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Wyatt Mason | 1 | 4 | 5 | 0.00 |
19 | Krish Khullar | 4 | 0 | 4 | 2.00 |
86 | Arsh Sandhu | 1 | 2 | 3 | 0.00 |
98 | Vardeep Bhinder | 1 | 2 | 3 | 0.00 |
40 | Jace Vanderham | 1 | 1 | 2 | 4.00 |
34 | Brody Kornega | 0 | 2 | 2 | 0.00 |
9 | Liam McNeil | 1 | 0 | 1 | 0.00 |
11 | Eric Coulombe | 0 | 1 | 1 | 0.00 |
74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jarret deschenes, Ref |
Nick woodrow , Ref |
Sebastien Marriott , Time keeper |