502 - Highlanders |                                 6 |           
                  505 - Puck Hounds |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, May. 27, 2024 9:00 PM | Edmonton Soccer Centre East - Field 6 | 502 - Highlanders | 505 - Puck Hounds | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 4 | 2 | 0 | 6 | 
| 505 - Puck Hounds | 2 | 3 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| 505 - Puck Hounds | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 502 - Highlanders | -- | 
| 505 - Puck Hounds | -- | 
| Period 1 | 
|---|
| 505 - Puck Hounds at 9:52 - #15 Nash Adam from #88 Micah McLachlan and #11 Kade Tennant | 
| 505 - Puck Hounds at 9:01 - #3 Taiven Pring from #71 Brady Woodliffe and #69 Loghan Wray | 
| 502 - Highlanders at 8:38 - # Joe Bremner from #98 Simon Finley and #71 Alex Bremner | 
| 502 - Highlanders at 8:06 - #71 Alex Bremner | 
| 502 - Highlanders at 7:25 - #19 Cohen Collier from #98 Simon Finley | 
| 502 - Highlanders at 6:58 - #44 Brody Lamabe | 
| Period 2 | 
| 505 - Puck Hounds at 16:12 - #15 Nash Adam from #3 Taiven Pring | 
| 502 - Highlanders at 14:57 - #67 Samuel Grierson from #44 Brody Lamabe and #97 Connor Kreiser | 
| 502 - Highlanders at 14:14 - #97 Connor Kreiser from # Joe Bremner | 
| 505 - Puck Hounds at 12:11 - #20 Cade Bolding from #11 Kade Tennant | 
| 505 - Puck Hounds at 9:49 - #88 Micah McLachlan | 
| Period 1 | 
|---|
| 502 - Highlanders at 3:27 - #19 Cohen Collier for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| 505 - Puck Hounds at 5:49 - #11 Kade Tennant for Interference Minor 7.3(2 pim) | 
| 502 - Highlanders at 3:11 - #97 Connor Kreiser for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Joe Bremner | 1 | 1 | 2 | 0.00 | |
| 44 | Brody Lamabe | 1 | 1 | 2 | 0.00 | 
| 71 | Alex Bremner | 1 | 1 | 2 | 0.00 | 
| 97 | Connor Kreiser | 1 | 1 | 2 | 2.00 | 
| 98 | Simon Finley | 0 | 2 | 2 | 0.00 | 
| 19 | Cohen Collier | 1 | 0 | 1 | 2.00 | 
| 67 | Samuel Grierson | 1 | 0 | 1 | 0.00 | 
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tyler Niedzielski | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Nash Adam | 2 | 0 | 2 | 0.00 | 
| 3 | Taiven Pring | 1 | 1 | 2 | 0.00 | 
| 88 | Micah McLachlan | 1 | 1 | 2 | 0.00 | 
| 11 | Kade Tennant | 0 | 2 | 2 | 2.00 | 
| 20 | Cade Bolding | 1 | 0 | 1 | 0.00 | 
| 69 | Loghan Wray | 0 | 1 | 1 | 0.00 | 
| 71 | Brady Woodliffe | 0 | 1 | 1 | 0.00 | 
| Brayden Chalifoux | 0 | 0 | 0 | 0.00 | |
| 13 | Grayden Woodliffe | 0 | 0 | 0 | 0.00 | 
| 18 | Maanvik Malhotra | 0 | 0 | 0 | 0.00 | 
| 56 | Marc Laventure | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 69 | Loghan Wray | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Alex malaniuk, Referee | 
| Christopher Campbell, Referee | 
| Dustin Zelenak, Referee |