506 - Cyclones | 4 |
402 - Screamin Eagles | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 27, 2024 8:00 PM | Edmonton Soccer Centre East - Field 6 | 506 - Cyclones | 402 - Screamin Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Cyclones | 3 | 1 | 0 | 4 |
| 402 - Screamin Eagles | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 |
| 402 - Screamin Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 506 - Cyclones | -- |
| 402 - Screamin Eagles | -- |
| Period 1 |
|---|
| 402 - Screamin Eagles at 16:55 (PP) - #48 Desmond Campbell from #47 Aiden Wilson and #55 Parker Sneazwell |
| 402 - Screamin Eagles at 14:48 (PP) - #53 Madden Prokopiuk from #46 Maddox Chittock and #47 Aiden Wilson |
| 506 - Cyclones at 13:10 - #86 Arsh Sandhu from #9 Liam McNeil and #11 Eric Coulombe |
| 402 - Screamin Eagles at 7:04 (PP) - #46 Maddox Chittock from #53 Madden Prokopiuk and #48 Desmond Campbell |
| 506 - Cyclones at 5:33 - #11 Eric Coulombe from #57 Wyatt Mason |
| 506 - Cyclones at 5:15 - #86 Arsh Sandhu |
| 402 - Screamin Eagles at 1:18 - #46 Maddox Chittock from #53 Madden Prokopiuk and #52 Bryce Thompson |
| Period 2 |
| 402 - Screamin Eagles at 13:46 - #48 Desmond Campbell from #56 Gage Bowers |
| 402 - Screamin Eagles at 9:13 - #46 Maddox Chittock from #53 Madden Prokopiuk |
| 506 - Cyclones at 8:25 - #86 Arsh Sandhu from #9 Liam McNeil |
| 402 - Screamin Eagles at 0:07 - #55 Parker Sneazwell |
| Period 1 |
|---|
| 506 - Cyclones at 16:36 - #40 Jace Vanderham for Slash Minor 8.4(2 pim) |
| 506 - Cyclones at 7:44 - #40 Jace Vanderham for Trip Minor 7.4(2 pim) |
| Period 2 |
| 402 - Screamin Eagles at 13:06 - #52 Bryce Thompson for Hooking Minor 7.2(2 pim) |
| 506 - Cyclones at 4:28 - #57 Wyatt Mason for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Arsh Sandhu | 3 | 0 | 3 | 0.00 |
| 11 | Eric Coulombe | 1 | 1 | 2 | 0.00 |
| 9 | Liam McNeil | 0 | 2 | 2 | 0.00 |
| 57 | Wyatt Mason | 0 | 1 | 1 | 2.00 |
| 2 | Nathan Carreiro | 0 | 0 | 0 | 0.00 |
| 17 | Shaihin Judge | 0 | 0 | 0 | 0.00 |
| 19 | Krish Khullar | 0 | 0 | 0 | 0.00 |
| 34 | Brody Kornega | 0 | 0 | 0 | 0.00 |
| 40 | Jace Vanderham | 0 | 0 | 0 | 4.00 |
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
| 98 | Vardeep Bhinder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Maddox Chittock | 3 | 1 | 4 | 0.00 |
| 53 | Madden Prokopiuk | 1 | 3 | 4 | 0.00 |
| 48 | Desmond Campbell | 2 | 1 | 3 | 0.00 |
| 55 | Parker Sneazwell | 1 | 1 | 2 | 0.00 |
| 47 | Aiden Wilson | 0 | 2 | 2 | 0.00 |
| 52 | Bryce Thompson | 0 | 1 | 1 | 2.00 |
| 56 | Gage Bowers | 0 | 1 | 1 | 0.00 |
| 57 | Bauer Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Bauer Black | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex malaniuk, Time keeper |
| Christopher Campbell, Referee |
| Dustin Zelenak, Referee |