502 - Highlanders | 4 |
402 - Screamin Eagles | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 28, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 502 - Highlanders | 402 - Screamin Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 2 | 2 | 0 | 4 |
402 - Screamin Eagles | 6 | 4 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 0 | 0 | 0 | 0 |
402 - Screamin Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
502 - Highlanders | -- |
402 - Screamin Eagles | -- |
Period 1 |
---|
502 - Highlanders at 15:15 - #19 Cohen Collier for Hooking Minor 7.2(2 pim) |
402 - Screamin Eagles at 8:12 - #53 Madden Prokopiuk for High Stick Minor 8.3(2 pim) |
502 - Highlanders at 7:37 - #88 Chase Marton for Body Contact Minor 6.2a / b(2 pim) |
502 - Highlanders at 6:58 - #19 Cohen Collier for Slash Minor 8.4(2 pim) |
402 - Screamin Eagles at 6:58 - #49 Conley Freeman for Rough Minor 6.7K(2 pim) |
502 - Highlanders at 3:39 - Joe Bremner for Hooking Minor 7.2(2 pim) |
502 - Highlanders at 2:13 - #15 Gavin Friedenberg for Trip Minor 7.4(2 pim) |
Period 2 |
502 - Highlanders at 12:16 - #71 Alex Bremner for Unsportsmanlike(2 pim) |
402 - Screamin Eagles at 9:53 - #53 Madden Prokopiuk for Slash Minor 8.4(2 pim) |
402 - Screamin Eagles at 7:33 - #47 Aiden Wilson for Unsportsmanlike(2 pim) |
502 - Highlanders at 5:11 - #19 Cohen CollierServed by #15 Gavin Friedenberg for Hooking Minor 7.2(2 pim) |
502 - Highlanders at 0:35 - #97 Connor Kreiser for Rough Minor 6.7K(2 pim) |
402 - Screamin Eagles at 0:35 - #53 Madden ProkopiukServed by #47 Aiden Wilson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Connor Kreiser | 3 | 0 | 3 | 2.00 |
71 | Alex Bremner | 1 | 1 | 2 | 2.00 |
67 | Samuel Grierson | 0 | 2 | 2 | 0.00 |
88 | Chase Marton | 0 | 1 | 1 | 2.00 |
Joe Bremner | 0 | 0 | 0 | 2.00 | |
15 | Gavin Friedenberg | 0 | 0 | 0 | 2.00 |
19 | Cohen Collier | 0 | 0 | 0 | 6.00 |
31 | Brody Lamabe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Brody Lamabe | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Maddox Chittock | 1 | 3 | 4 | 0.00 |
51 | Christian Kloepfer | 3 | 0 | 3 | 0.00 |
52 | Bryce Thompson | 3 | 0 | 3 | 0.00 |
48 | Desmond Campbell | 1 | 2 | 3 | 0.00 |
55 | Parker Sneazwell | 0 | 2 | 2 | 0.00 |
50 | Cooper Coish | 1 | 0 | 1 | 0.00 |
54 | Cassius McDonald | 1 | 0 | 1 | 0.00 |
47 | Aiden Wilson | 0 | 1 | 1 | 2.00 |
49 | Conley Freeman | 0 | 1 | 1 | 2.00 |
57 | Bauer Black | 0 | 1 | 1 | 0.00 |
53 | Madden Prokopiuk | 0 | 0 | 0 | 6.00 |
56 | Gage Bowers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
57 | Bauer Black | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Campbell, Referee |
Dustin Zelenak, Referee |
Kim Goudreau, |