506 - Cyclones | 9 |
505 - Puck Hounds | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 506 - Cyclones | 505 - Puck Hounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - Cyclones | 7 | 2 | 0 | 9 |
505 - Puck Hounds | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - Cyclones | 0 | 0 | 0 | 0 |
505 - Puck Hounds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
506 - Cyclones | -- |
505 - Puck Hounds | -- |
Period 1 |
---|
506 - Cyclones at 16:34 - #34 Brody Kornega for Slash Minor 8.4(2 pim) |
505 - Puck Hounds at 13:45 - #88 Micah McLachlan for Trip Minor 7.4(2 pim) |
506 - Cyclones at 5:14 - #40 Jace Vanderham for Trip Minor 7.4(2 pim) |
Period 2 |
505 - Puck Hounds at 17:37 - #3 Taiven Pring for Holding Minor 7.1(2 pim) |
506 - Cyclones at 14:24 - #40 Jace Vanderham for Trip Minor 7.4(2 pim) |
505 - Puck Hounds at 0:50 - #20 Cade Bolding for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Krish Khullar | 4 | 2 | 6 | 0.00 |
34 | Brody Kornega | 1 | 3 | 4 | 2.00 |
40 | Jace Vanderham | 1 | 3 | 4 | 4.00 |
57 | Wyatt Mason | 0 | 4 | 4 | 0.00 |
98 | Vardeep Bhinder | 2 | 0 | 2 | 0.00 |
86 | Arsh Sandhu | 1 | 1 | 2 | 0.00 |
2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 |
74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Cael Lambert | 2 | 1 | 3 | 0.00 |
20 | Cade Bolding | 1 | 2 | 3 | 2.00 |
15 | Nash Adam | 1 | 0 | 1 | 0.00 |
71 | Brady Woodliffe | 1 | 0 | 1 | 0.00 |
Brayden Chalifoux | 0 | 0 | 0 | 0.00 | |
3 | Taiven Pring | 0 | 0 | 0 | 2.00 |
11 | Kade Tennant | 0 | 0 | 0 | 0.00 |
56 | Marc Laventure | 0 | 0 | 0 | 0.00 |
69 | Loghan Wray | 0 | 0 | 0 | 0.00 |
88 | Micah McLachlan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
69 | Loghan Wray | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian matthews , Ref |
Dustin zelenak, Ref |
Sebastien Marriott, Time keeper |