402 - Screamin Eagles | 1 |
506 - Cyclones | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 23, 2024 9:00 PM | Edmonton Soccer Centre East - Field 6 | 402 - Screamin Eagles | 506 - Cyclones |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 402 - Screamin Eagles | 0 | 1 | 0 | 1 |
| 506 - Cyclones | 6 | 5 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 402 - Screamin Eagles | 0 | 0 | 0 | 0 |
| 506 - Cyclones | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 402 - Screamin Eagles | -- |
| 506 - Cyclones | -- |
| Period 1 |
|---|
| 506 - Cyclones at 15:42 - #34 Brody Kornega from #19 Krish Khullar |
| 506 - Cyclones at 11:39 - #40 Jace Vanderham from #34 Brody Kornega |
| 506 - Cyclones at 10:24 - #19 Krish Khullar from #9 Liam McNeil and #40 Jace Vanderham |
| 506 - Cyclones at 8:42 - #86 Arsh Sandhu from #2 Nathan Carreiro and #11 Eric Coulombe |
| 506 - Cyclones at 7:57 - #98 Vardeep Bhinder from #17 Shaihin Judge and #40 Jace Vanderham |
| 506 - Cyclones at 6:44 - #98 Vardeep Bhinder from #57 Wyatt Mason and #40 Jace Vanderham |
| Period 2 |
| 506 - Cyclones at 15:44 (PP) - #86 Arsh Sandhu from #40 Jace Vanderham |
| 402 - Screamin Eagles at 15:00 - #52 Bryce Thompson from #56 Gage Bowers |
| 506 - Cyclones at 12:56 - #40 Jace Vanderham from #19 Krish Khullar |
| 506 - Cyclones at 12:54 - #98 Vardeep Bhinder |
| 506 - Cyclones at 8:36 - #86 Arsh Sandhu from #11 Eric Coulombe |
| 506 - Cyclones at 2:31 - #19 Krish Khullar from #40 Jace Vanderham and #34 Brody Kornega |
| Period 1 |
|---|
| 402 - Screamin Eagles at 16:52 - #48 Desmond Campbell for Cross Check Minor 8.2(2 pim) |
| 506 - Cyclones at 16:52 - #40 Jace Vanderham for Slash Minor 8.4(2 pim) |
| Period 2 |
| 402 - Screamin Eagles at 17:18 - #53 Madden Prokopiuk for Slash Minor 8.4(2 pim) |
| 402 - Screamin Eagles at 17:18 - #47 Aiden Wilson for Trip Minor 7.4(2 pim) |
| 506 - Cyclones at 3:46 - #17 Shaihin Judge for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Bryce Thompson | 1 | 0 | 1 | 0.00 |
| 56 | Gage Bowers | 0 | 1 | 1 | 0.00 |
| 46 | Maddox Chittock | 0 | 0 | 0 | 0.00 |
| 47 | Aiden Wilson | 0 | 0 | 0 | 2.00 |
| 48 | Desmond Campbell | 0 | 0 | 0 | 2.00 |
| 49 | Conley Freeman | 0 | 0 | 0 | 0.00 |
| 53 | Madden Prokopiuk | 0 | 0 | 0 | 2.00 |
| 55 | Parker Sneazwell | 0 | 0 | 0 | 0.00 |
| 57 | Bauer Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Jace Vanderham | 2 | 5 | 7 | 2.00 |
| 19 | Krish Khullar | 2 | 2 | 4 | 0.00 |
| 86 | Arsh Sandhu | 3 | 0 | 3 | 0.00 |
| 98 | Vardeep Bhinder | 3 | 0 | 3 | 0.00 |
| 34 | Brody Kornega | 1 | 2 | 3 | 0.00 |
| 11 | Eric Coulombe | 0 | 2 | 2 | 0.00 |
| 2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 |
| 9 | Liam McNeil | 0 | 1 | 1 | 0.00 |
| 17 | Shaihin Judge | 0 | 1 | 1 | 2.00 |
| 57 | Wyatt Mason | 0 | 1 | 1 | 0.00 |
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |