506 - Cyclones |                                 16 |           
                  502 - Highlanders |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 07, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 506 - Cyclones | 502 - Highlanders | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 9 | 7 | 0 | 16 | 
| 502 - Highlanders | 3 | 4 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 506 - Cyclones | 0 | 0 | 0 | 0 | 
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 506 - Cyclones | -- | 
| 502 - Highlanders | -- | 
| Period 1 | 
|---|
| 506 - Cyclones at 14:01 - Bench PenaltyServed by #17 Shaihin Judge for Bench / Too Many Men (2 pim) | 
| 506 - Cyclones at 12:32 - #19 Krish Khullar for Interference Minor 7.3(2 pim) | 
| 506 - Cyclones at 9:07 - #40 Jace Vanderham for Rough Minor 6.7K(2 pim) | 
| 502 - Highlanders at 1:59 - #98 Simon Finley for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| 502 - Highlanders at 17:10 - #97 Connor Kreiser for Unsportsmanlike(2 pim) | 
| 506 - Cyclones at 17:10 - #34 Brody Kornega for Slash Minor 8.4(2 pim) | 
| 502 - Highlanders at 16:53 - Joe Bremner for Hooking Minor 7.2(2 pim) | 
| 506 - Cyclones at 10:03 - #34 Brody Kornega for Hooking Minor 7.2(2 pim) | 
| 502 - Highlanders at 7:56 - #19 Cohen Collier for Trip Minor 7.4(2 pim) | 
| 502 - Highlanders at 2:12 - #71 Alex Bremner for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Krish Khullar | 5 | 4 | 9 | 2.00 | 
| 34 | Brody Kornega | 0 | 6 | 6 | 4.00 | 
| 86 | Arsh Sandhu | 4 | 1 | 5 | 0.00 | 
| 17 | Shaihin Judge | 2 | 2 | 4 | 0.00 | 
| 40 | Jace Vanderham | 2 | 1 | 3 | 2.00 | 
| 98 | Vardeep Bhinder | 1 | 2 | 3 | 0.00 | 
| 2 | Nathan Carreiro | 2 | 0 | 2 | 0.00 | 
| 57 | Wyatt Mason | 0 | 0 | 0 | 0.00 | 
| 74 | Bankz Vague | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Connor Kreiser | 3 | 0 | 3 | 2.00 | 
| 71 | Alex Bremner | 1 | 2 | 3 | 2.00 | 
| Joe Bremner | 1 | 1 | 2 | 2.00 | |
| 44 | Brody Lamabe | 1 | 0 | 1 | 0.00 | 
| 67 | Samuel Grierson | 1 | 0 | 1 | 0.00 | 
| 15 | Gavin Friedenberg | 0 | 0 | 0 | 0.00 | 
| 19 | Cohen Collier | 0 | 0 | 0 | 2.00 | 
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| 88 | Chase Marton | 0 | 0 | 0 | 0.00 | 
| 98 | Simon Finley | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tyler Niedzielski | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brian matthews, Ref | 
| Paul roberts, Ref | 
| Sebastien Marriott, Time keeper |