502 - Highlanders | 5 |
402 - Screamin Eagles | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 03, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 502 - Highlanders | 402 - Screamin Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 502 - Highlanders | 1 | 4 | 0 | 5 |
| 402 - Screamin Eagles | 7 | 3 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 502 - Highlanders | 0 | 0 | 0 | 0 |
| 402 - Screamin Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 502 - Highlanders | -- |
| 402 - Screamin Eagles | -- |
| Period 1 |
|---|
| 402 - Screamin Eagles at 17:26 - #52 Bryce Thompson for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| 402 - Screamin Eagles at 17:30 - #53 Madden Prokopiuk for Rough Minor 6.7K(2 pim) |
| 502 - Highlanders at 17:30 - #88 Chase Marton for Cross Check Minor 8.2(2 pim) |
| 502 - Highlanders at 7:03 - #88 Chase MartonServed by #15 Gavin Friedenberg for Cross Check Minor 8.2(2 pim) |
| 502 - Highlanders at 7:03 - #88 Chase Marton for Game Ejection (stick infractions) (0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Brody Lamabe | 3 | 0 | 3 | 0.00 |
| 67 | Samuel Grierson | 1 | 1 | 2 | 0.00 |
| 15 | Gavin Friedenberg | 1 | 0 | 1 | 0.00 |
| 31 | Tyler Niedzielski | 0 | 1 | 1 | 0.00 |
| 97 | Connor Kreiser | 0 | 1 | 1 | 0.00 |
| 88 | Chase Marton | 0 | 0 | 0 | 4.00 |
| 98 | Simon Finley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Maddox Chittock | 2 | 5 | 7 | 0.00 |
| 53 | Madden Prokopiuk | 1 | 4 | 5 | 2.00 |
| 47 | Aiden Wilson | 3 | 1 | 4 | 0.00 |
| 56 | Gage Bowers | 2 | 1 | 3 | 0.00 |
| 52 | Bryce Thompson | 1 | 2 | 3 | 2.00 |
| 49 | Conley Freeman | 1 | 1 | 2 | 0.00 |
| 55 | Parker Sneazwell | 0 | 2 | 2 | 0.00 |
| 57 | Bauer Black | 0 | 1 | 1 | 0.00 |
| 50 | Cooper Coish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Micah Bonneville, Referee |
| Saila Pethick, Timekeeper |