402 - Screamin Eagles | 5 |
506 - Cyclones | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 30, 2024 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 402 - Screamin Eagles | 506 - Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
402 - Screamin Eagles | 4 | 1 | 0 | 5 |
506 - Cyclones | 4 | 6 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
402 - Screamin Eagles | 0 | 0 | 0 | 0 |
506 - Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
402 - Screamin Eagles | -- |
506 - Cyclones | -- |
Period 1 |
---|
402 - Screamin Eagles at 0:01 - #46 Maddox Chittock for Trip Minor 7.4(2 pim) |
Period 2 |
506 - Cyclones at 12:56 - #40 Jace Vanderham for Trip Minor 7.4(2 pim) |
506 - Cyclones at 0:50 - #98 Vardeep Bhinder for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Desmond Campbell | 2 | 1 | 3 | 0.00 |
47 | Aiden Wilson | 1 | 0 | 1 | 0.00 |
51 | Christian Kloepfer | 1 | 0 | 1 | 0.00 |
53 | Madden Prokopiuk | 1 | 0 | 1 | 0.00 |
50 | Cooper Coish | 0 | 1 | 1 | 0.00 |
46 | Maddox Chittock | 0 | 0 | 0 | 2.00 |
52 | Bryce Thompson | 0 | 0 | 0 | 0.00 |
55 | Parker Sneazwell | 0 | 0 | 0 | 0.00 |
56 | Gage Bowers | 0 | 0 | 0 | 0.00 |
57 | Bauer Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Arsh Sandhu | 3 | 3 | 6 | 0.00 |
19 | Krish Khullar | 2 | 2 | 4 | 0.00 |
17 | Shaihin Judge | 2 | 1 | 3 | 0.00 |
40 | Jace Vanderham | 1 | 1 | 2 | 2.00 |
11 | Eric Coulombe | 0 | 2 | 2 | 0.00 |
34 | Brody Kornega | 0 | 2 | 2 | 0.00 |
9 | Liam McNeil | 1 | 0 | 1 | 0.00 |
98 | Vardeep Bhinder | 1 | 0 | 1 | 2.00 |
2 | Nathan Carreiro | 0 | 0 | 0 | 0.00 |
57 | Wyatt Mason | 0 | 0 | 0 | 0.00 |
74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |