505 - Puck Hounds |                                 4 |           
                  502 - Highlanders |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Apr. 30, 2024 8:00 PM | Edmonton Soccer Centre South - Field 13 | 505 - Puck Hounds | 502 - Highlanders | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 505 - Puck Hounds | 2 | 2 | 0 | 4 | 
| 502 - Highlanders | 4 | 3 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 505 - Puck Hounds | 0 | 0 | 0 | 0 | 
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 505 - Puck Hounds | -- | 
| 502 - Highlanders | -- | 
| Period 1 | 
|---|
| 502 - Highlanders at 16:33 - #97 Connor Kreiser from #98 Simon Finley | 
| 502 - Highlanders at 14:08 - #97 Connor Kreiser from #98 Simon Finley | 
| 505 - Puck Hounds at 10:02 - #15 Nash Adam from #66 Cael Lambert | 
| 502 - Highlanders at 7:06 - #97 Connor Kreiser | 
| 505 - Puck Hounds at 4:14 - #3 Taiven Pring from #15 Nash Adam | 
| 502 - Highlanders at 2:01 - #44 Brody Lamabe from #15 Gavin Friedenberg | 
| Period 2 | 
| 505 - Puck Hounds at 12:59 - #66 Cael Lambert from #69 Loghan Wray | 
| 502 - Highlanders at 10:17 - #19 Cohen Collier from #67 Samuel Grierson | 
| 502 - Highlanders at 8:10 - #98 Simon Finley from #71 Alex Bremner | 
| 502 - Highlanders at 5:09 - #67 Samuel Grierson from #97 Connor Kreiser | 
| 505 - Puck Hounds at 0:06 - #66 Cael Lambert | 
| Period 1 | 
|---|
| 502 - Highlanders at 1:42 - #97 Connor Kreiser for High Stick Minor 8.3(2 pim) | 
| 505 - Puck Hounds at 1:42 - #3 Taiven Pring for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| 505 - Puck Hounds at 16:00 - #11 Kade Tennant for Slash Minor 8.4(2 pim) | 
| 505 - Puck Hounds at 3:00 - #13 Grayden Woodliffe for Body Contact Minor 6.2a / b(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 66 | Cael Lambert | 2 | 1 | 3 | 0.00 | 
| 15 | Nash Adam | 1 | 1 | 2 | 0.00 | 
| 3 | Taiven Pring | 1 | 0 | 1 | 2.00 | 
| 69 | Loghan Wray | 0 | 1 | 1 | 0.00 | 
| Brayden Chalifoux | 0 | 0 | 0 | 0.00 | |
| 11 | Kade Tennant | 0 | 0 | 0 | 2.00 | 
| 13 | Grayden Woodliffe | 0 | 0 | 0 | 2.00 | 
| 56 | Marc Laventure | 0 | 0 | 0 | 0.00 | 
| 71 | Brady Woodliffe | 0 | 0 | 0 | 0.00 | 
| 88 | Micah McLachlan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 69 | Loghan Wray | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Connor Kreiser | 3 | 1 | 4 | 2.00 | 
| 98 | Simon Finley | 1 | 2 | 3 | 0.00 | 
| 67 | Samuel Grierson | 1 | 1 | 2 | 0.00 | 
| 19 | Cohen Collier | 1 | 0 | 1 | 0.00 | 
| 44 | Brody Lamabe | 1 | 0 | 1 | 0.00 | 
| 15 | Gavin Friedenberg | 0 | 1 | 1 | 0.00 | 
| 71 | Alex Bremner | 0 | 1 | 1 | 0.00 | 
| Joe Bremner | 0 | 0 | 0 | 0.00 | |
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Tyler Niedzielski | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Kim Goudreau, Timekeeper | 
| Paul Roberts, Referee | 
| Will Golightly, Referee |