402 - Screamin Eagles | 5 |
505 - Puck Hounds | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 25, 2024 9:00 PM | Edmonton Soccer Centre East - Field 6 | 402 - Screamin Eagles | 505 - Puck Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 402 - Screamin Eagles | 2 | 3 | 0 | 5 |
| 505 - Puck Hounds | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 402 - Screamin Eagles | 0 | 0 | 0 | 0 |
| 505 - Puck Hounds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 402 - Screamin Eagles | -- |
| 505 - Puck Hounds | -- |
| Period 1 |
|---|
| 505 - Puck Hounds at 10:22 - #20 Cade Bolding from # Brayden Chalifoux |
| 402 - Screamin Eagles at 9:41 - #53 Madden Prokopiuk |
| 505 - Puck Hounds at 8:38 - #18 Maanvik Malhotra |
| 402 - Screamin Eagles at 8:08 - #45 Ethan Popowich from #47 Aiden Wilson |
| 505 - Puck Hounds at 0:20 - #3 Taiven Pring |
| Period 2 |
| 402 - Screamin Eagles at 15:27 (SH) - #53 Madden Prokopiuk |
| 505 - Puck Hounds at 13:02 - #3 Taiven Pring from #15 Nash Adam |
| 505 - Puck Hounds at 8:26 - #3 Taiven Pring |
| 402 - Screamin Eagles at 6:08 - #46 Maddox Chittock from #54 Cassius McDonald |
| 505 - Puck Hounds at 3:02 - #20 Cade Bolding from #66 Cael Lambert and #11 Kade Tennant |
| 402 - Screamin Eagles at 2:49 - #52 Bryce Thompson |
| 505 - Puck Hounds at 2:34 - #15 Nash Adam from #3 Taiven Pring and #56 Marc Laventure |
| 505 - Puck Hounds at 0:50 (EN) - #88 Micah McLachlan from #56 Marc Laventure |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 402 - Screamin Eagles at 17:08 - #47 Aiden Wilson for Interference Minor 7.3(2 pim) |
| 505 - Puck Hounds at 11:21 - #88 Micah McLachlan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Madden Prokopiuk | 2 | 0 | 2 | 0.00 |
| 45 | Ethan Popowich | 1 | 0 | 1 | 0.00 |
| 46 | Maddox Chittock | 1 | 0 | 1 | 0.00 |
| 52 | Bryce Thompson | 1 | 0 | 1 | 0.00 |
| 47 | Aiden Wilson | 0 | 1 | 1 | 2.00 |
| 54 | Cassius McDonald | 0 | 1 | 1 | 0.00 |
| 48 | Desmond Campbell | 0 | 0 | 0 | 0.00 |
| 50 | Cooper Coish | 0 | 0 | 0 | 0.00 |
| 55 | Parker Sneazwell | 0 | 0 | 0 | 0.00 |
| 56 | Gage Bowers | 0 | 0 | 0 | 0.00 |
| 57 | Bauer Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 57 | Bauer Black | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Taiven Pring | 3 | 1 | 4 | 0.00 |
| 20 | Cade Bolding | 2 | 0 | 2 | 0.00 |
| 15 | Nash Adam | 1 | 1 | 2 | 0.00 |
| 56 | Marc Laventure | 0 | 2 | 2 | 0.00 |
| 18 | Maanvik Malhotra | 1 | 0 | 1 | 0.00 |
| 88 | Micah McLachlan | 1 | 0 | 1 | 2.00 |
| Brayden Chalifoux | 0 | 1 | 1 | 0.00 | |
| 11 | Kade Tennant | 0 | 1 | 1 | 0.00 |
| 66 | Cael Lambert | 0 | 1 | 1 | 0.00 |
| 13 | Grayden Woodliffe | 0 | 0 | 0 | 0.00 |
| 69 | Loghan Wray | 0 | 0 | 0 | 0.00 |
| 71 | Brady Woodliffe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Loghan Wray | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brian Matthews, Referee |
| Kim Goudreau, Timekeeper |
| Ryan McClean, Referee |