503 - The Park | 11 |
505 - 6 Liners | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 15, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 503 - The Park | 505 - 6 Liners |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 503 - The Park | 4 | 7 | 0 | 0 | 11 |
| 505 - 6 Liners | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 503 - The Park | 0 | 0 | 0 | 0 | 0 |
| 505 - 6 Liners | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 503 - The Park | -- |
| 505 - 6 Liners | -- |
| Period 1 |
|---|
| 505 - 6 Liners at 13:11 - #2 Jack Francis for High Stick Minor 8.3(2 pim) |
| 503 - The Park at 8:07 - #17 Connor Kowalchuk for Hooking Minor 7.2(2 pim) |
| 505 - 6 Liners at 7:02 - #92 Brody Jespersen for Slash Minor 8.4(2 pim) |
| 503 - The Park at 4:04 - #0 Jacob Pichota for Rough Minor 6.7K(2 pim) |
| 505 - 6 Liners at 2:13 - #92 Brody Jespersen for Slash Minor 8.4(2 pim) |
| Period 2 |
| 503 - The Park at 17:02 - #77 Kyle Gautreau for Slash Minor 8.4(2 pim) |
| 505 - 6 Liners at 15:52 - #2 Jack Francis for Trip Minor 7.4(2 pim) |
| 505 - 6 Liners at 8:59 - #92 Brody JespersenServed by #21 Boston Logan for Trip Minor 7.4(2 pim) |
| 503 - The Park at 4:09 - #17 Connor Kowalchuk for Slash Minor 8.4(2 pim) |
| 505 - 6 Liners at 1:43 - #91 Jack Day for Bench / Too Many Men (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Connor Kowalchuk | 4 | 3 | 7 | 4.00 |
| 88 | Nixon Lang | 4 | 1 | 5 | 0.00 |
| 77 | Kyle Gautreau | 2 | 2 | 4 | 2.00 |
| 0 | Jacob Pichota | 1 | 3 | 4 | 2.00 |
| 92 | Tomi Ogundiya | 0 | 4 | 4 | 0.00 |
| 19 | Rory Weiss-Earl | 0 | 0 | 0 | 0.00 |
| 53 | Brody McBride | 0 | 0 | 0 | 0.00 |
| 68 | Cameron Szigety | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Boston Logan | 4 | 4 | 8 | 0.00 |
| 12 | Brett Olson | 5 | 0 | 5 | 0.00 |
| 91 | Jack Day | 0 | 3 | 3 | 2.00 |
| 96 | Carter Lecocq | 0 | 3 | 3 | 0.00 |
| 2 | Jack Francis | 1 | 0 | 1 | 4.00 |
| 92 | Brody Jespersen | 0 | 1 | 1 | 6.00 |
| 23 | Hudson Flodell | 0 | 0 | 0 | 0.00 |
| 98 | Kaden Lecocq | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Shimizu, Referee |
| Nick Harder, Referee |
| Saila Pethick, timekeeper |