506 - Ninja Turtles | 11 |
505 - 6 Liners | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 26, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 506 - Ninja Turtles | 505 - 6 Liners |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - Ninja Turtles | 6 | 5 | 0 | 11 |
505 - 6 Liners | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - Ninja Turtles | 0 | 0 | 0 | 0 |
505 - 6 Liners | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
506 - Ninja Turtles | -- |
505 - 6 Liners | -- |
Period 1 |
---|
505 - 6 Liners at 6:05 - #21 Boston Logan for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Jesse Drew | 6 | 1 | 7 | 0.00 |
47 | Jonah Scott | 2 | 4 | 6 | 0.00 |
56 | Landon Scott | 1 | 2 | 3 | 0.00 |
46 | Connor Scott | 1 | 1 | 2 | 0.00 |
52 | Dylan Carruthers | 1 | 1 | 2 | 0.00 |
51 | Zach Hoffman | 0 | 2 | 2 | 0.00 |
45 | Hendrik Jansen van Rensburg | 0 | 0 | 0 | 0.00 |
50 | Cole Darnley | 0 | 0 | 0 | 0.00 |
55 | Nolan Hersche | 0 | 0 | 0 | 0.00 |
57 | Joe Drew | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Jack Francis | 2 | 2 | 4 | 0.00 |
96 | Carter Lecocq | 2 | 1 | 3 | 0.00 |
23 | Hudson Flodell | 1 | 1 | 2 | 0.00 |
91 | Jack Day | 1 | 1 | 2 | 0.00 |
21 | Boston Logan | 0 | 2 | 2 | 2.00 |
98 | Kaden Lecocq | 0 | 2 | 2 | 0.00 |
69 | Jackson Haugan | 1 | 0 | 1 | 0.00 |
75 | Ashton Klein | 0 | 1 | 1 | 0.00 |
92 | Brody Jespersen | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Holowach, Referee |
Nick Woodrow, Referee |
Saila Pethick, timekeeper |