504 - Red Rockets | 10 |
502 - Tigers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 10, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 504 - Red Rockets | 502 - Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 4 | 6 | 0 | 10 |
| 502 - Tigers | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| 502 - Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 504 - Red Rockets | -- |
| 502 - Tigers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Braiden Jiwa-York | 6 | 3 | 9 | 0.00 |
| 56 | Mateo Haraga | 3 | 5 | 8 | 0.00 |
| 98 | Alex Bremner | 0 | 3 | 3 | 0.00 |
| 11 | Lochlan MacMillan | 0 | 2 | 2 | 0.00 |
| 69 | Blake Nieuwendyk | 1 | 0 | 1 | 0.00 |
| 0 | Joe Bremner | 0 | 1 | 1 | 0.00 |
| 89 | Koen Radmacher | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Brody Lamabe | 2 | 1 | 3 | 0.00 |
| 96 | Gavyn MacLeod | 0 | 2 | 2 | 0.00 |
| 27 | Cohen Neufeld | 1 | 0 | 1 | 0.00 |
| 56 | Marc Laventure | 1 | 0 | 1 | 0.00 |
| 77 | Austin Cartwright | 0 | 1 | 1 | 0.00 |
| 3 | Taiven Pring | 0 | 0 | 0 | 0.00 |
| 13 | Grayden Woodliffe | 0 | 0 | 0 | 0.00 |
| 19 | Micah McLachlan | 0 | 0 | 0 | 0.00 |
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
| 98 | Brady Woodliffe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Timekeeper |
| Matt Richard, Referee |
| Ryan Shimizu, Referee |