507 - Avengers | 9 |
502 - Tigers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 25, 2023 9:00 PM | Edmonton Soccer Centre East - Field 5 | 507 - Avengers | 502 - Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 507 - Avengers | 4 | 5 | 0 | 9 |
| 502 - Tigers | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 507 - Avengers | 0 | 0 | 0 | 0 |
| 502 - Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 507 - Avengers | -- |
| 502 - Tigers | -- |
| Period 1 |
|---|
| 507 - Avengers at 10:59 - #46 Domanick Allen for Interference Minor 7.3(2 pim) |
| Period 2 |
| 502 - Tigers at 8:38 - #27 Austin Cartwright for Slash Minor 8.4(2 pim) |
| 502 - Tigers at 8:38 - #27 Austin Cartwright for Holding Minor 7.1(2 pim) |
| 502 - Tigers at 0:45 - #27 Austin CartwrightServed by #49 Liam Willisko for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Hudson Newby | 3 | 2 | 5 | 0.00 |
| 45 | Samuel Radke | 2 | 2 | 4 | 0.00 |
| 48 | Ryan Kubiski | 3 | 0 | 3 | 0.00 |
| 53 | Matthew Zurfluh | 1 | 2 | 3 | 0.00 |
| 47 | Finn Crumb | 0 | 3 | 3 | 0.00 |
| 50 | Josiah Bastos | 0 | 1 | 1 | 0.00 |
| 55 | Rylan Elwood-Oates | 0 | 1 | 1 | 0.00 |
| 46 | Domanick Allen | 0 | 0 | 0 | 2.00 |
| 51 | Zachary McFadzean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Nathan Mischke | 2 | 1 | 3 | 0.00 |
| 19 | Micah McLachlan | 1 | 2 | 3 | 0.00 |
| 27 | Austin Cartwright | 1 | 2 | 3 | 6.00 |
| 49 | Liam Willisko | 2 | 0 | 2 | 0.00 |
| 96 | Gavyn MacLeod | 2 | 0 | 2 | 0.00 |
| 44 | Brody Lamabe | 0 | 2 | 2 | 0.00 |
| 3 | Taiven Pring | 0 | 1 | 1 | 0.00 |
| 13 | Grayden Woodliffe | 0 | 1 | 1 | 0.00 |
| 17 | Maanvik Malhotra | 0 | 0 | 0 | 0.00 |
| 27 | Cohen Neufeld | 0 | 0 | 0 | 0.00 |
| 45 | Lucas Bielopotocky | 0 | 0 | 0 | 0.00 |
| 98 | Brady Woodliffe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Glenn, Referee |
| Evan Blackmore, Timekeeper |
| Paul Roberts, Referee |