504 - Red Rockets | 4 |
503 - The Park | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 1:00 PM | Edmonton Soccer Centre East - Field 5 | 504 - Red Rockets | 503 - The Park |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
504 - Red Rockets | 2 | 2 | 0 | 4 |
503 - The Park | 14 | 8 | 0 | 22 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
504 - Red Rockets | 0 | 0 | 0 | 0 |
503 - The Park | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
504 - Red Rockets | -- |
503 - The Park | -- |
Period 1 |
---|
No Penalties |
Period 2 |
504 - Red Rockets at 1:10 - #69 Blake Nieuwendyk for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Braiden Jiwa-York | 3 | 0 | 3 | 0.00 |
40 | Will Mohns | 1 | 1 | 2 | 0.00 |
56 | Mateo Haraga | 0 | 1 | 1 | 0.00 |
69 | Blake Nieuwendyk | 0 | 1 | 1 | 2.00 |
0 | Joe Bremner | 0 | 0 | 0 | 0.00 |
11 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 |
66 | Nash Syvenky | 0 | 0 | 0 | 0.00 |
89 | Koen Radmacher | 0 | 0 | 0 | 0.00 |
98 | Alex Bremner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Nixon Lang | 6 | 2 | 8 | 0.00 |
17 | Connor Kowalchuk | 5 | 2 | 7 | 0.00 |
94 | Connor Harrower | 4 | 2 | 6 | 0.00 |
0 | Jacob Pichota | 1 | 4 | 5 | 0.00 |
53 | Brody McBride | 1 | 4 | 5 | 0.00 |
46 | Aidan Veldman | 1 | 3 | 4 | 0.00 |
77 | Kyle Gautreau | 2 | 1 | 3 | 0.00 |
92 | Tomi Ogundiya | 1 | 1 | 2 | 0.00 |
13 | Logan Gaebel | 1 | 0 | 1 | 0.00 |
19 | Rory Weiss-Earl | 0 | 1 | 1 | 0.00 |
68 | Cameron Szigety | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mary Alves , Time Keeper |
Micah Bonneville , Referee |
Nick Harder , Referee |