509 - Goon Squad | 7 |
501 - Berger Boys | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 28, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 509 - Goon Squad | 501 - Berger Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 509 - Goon Squad | 3 | 4 | 0 | 7 |
| 501 - Berger Boys | 6 | 8 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 509 - Goon Squad | 0 | 0 | 0 | 0 |
| 501 - Berger Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 509 - Goon Squad | -- |
| 501 - Berger Boys | -- |
| Period 1 |
|---|
| 509 - Goon Squad at 15:00 - #27 Krish Khullar for Holding Stick (2 pim) |
| 509 - Goon Squad at 10:37 - #98 Arsh Sandhu for Unsportsmanlike(2 pim) |
| Period 2 |
| 501 - Berger Boys at 8:20 - #86 Jace Vanderham for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Krish Khullar | 3 | 2 | 5 | 2.00 |
| 71 | Wyatt Mason | 0 | 4 | 4 | 0.00 |
| 15 | Sukhman Dhaliwal | 3 | 0 | 3 | 0.00 |
| 98 | Arsh Sandhu | 1 | 2 | 3 | 2.00 |
| 4 | Owen Homulos | 0 | 2 | 2 | 0.00 |
| 67 | Kalder Perozni | 0 | 1 | 1 | 0.00 |
| 69 | Jake Beaudoin | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Caleb Borosiuk | 2 | 4 | 6 | 0.00 |
| 86 | Jace Vanderham | 5 | 0 | 5 | 2.00 |
| 38 | Ryant Muliawan | 2 | 2 | 4 | 0.00 |
| 77 | Jordan Blanchette | 2 | 1 | 3 | 0.00 |
| 26 | Nickolas Shapka | 1 | 2 | 3 | 0.00 |
| Laerich Rempel | 0 | 3 | 3 | 0.00 | |
| 21 | Lukas Lewis | 0 | 3 | 3 | 0.00 |
| 71 | Corbin Alton-Snow | 1 | 1 | 2 | 0.00 |
| 18 | Brady Berger | 0 | 2 | 2 | 0.00 |
| 95 | Jett Parsons | 0 | 2 | 2 | 0.00 |
| 12 | Rhys Herstad | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Berger |
| Aaron Glenn, Referee |
| Hunter Nickel, Referee |
| Sydney Harms, Timekeeper |