504 - Red Rockets | 12 |
509 - Goon Squad | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 10:00 PM | Edmonton Soccer Centre South - Field 13 | 504 - Red Rockets | 509 - Goon Squad |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 8 | 4 | 0 | 12 |
| 509 - Goon Squad | 5 | 8 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| 509 - Goon Squad | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 504 - Red Rockets | -- |
| 509 - Goon Squad | -- |
| Period 1 |
|---|
| 504 - Red Rockets at 14:59 - #91 Blake Csaszar for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Braiden Jiwa-York | 6 | 3 | 9 | 0.00 |
| 55 | Mateo Haraga | 1 | 5 | 6 | 0.00 |
| 77 | Lucas Hartery | 1 | 2 | 3 | 0.00 |
| 91 | Blake Csaszar | 1 | 2 | 3 | 2.00 |
| 97 | Zachary Hartery | 1 | 1 | 2 | 0.00 |
| 69 | Blake Nieuwendyk | 1 | 0 | 1 | 0.00 |
| 88 | Will Mohns | 1 | 0 | 1 | 0.00 |
| 89 | Hayden Rinas | 0 | 1 | 1 | 0.00 |
| 8 | Koen Radmacher | 0 | 0 | 0 | 0.00 |
| 42 | Logan Dansereau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayden Haraga |
| Ty Cook |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Krish Khullar | 2 | 5 | 7 | 0.00 |
| 15 | Sukhman Dhaliwal | 4 | 2 | 6 | 0.00 |
| 71 | Wyatt Mason | 2 | 4 | 6 | 0.00 |
| 4 | Owen Homulos | 1 | 5 | 6 | 0.00 |
| 67 | Kalder Perozni | 3 | 1 | 4 | 0.00 |
| 98 | Arsh Sandhu | 1 | 2 | 3 | 0.00 |
| 69 | Jake Beaudoin | 0 | 2 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Mason |
| No Officials Entered |