501 - Berger Boys | 15 |
509 - Goon Squad | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 13, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 501 - Berger Boys | 509 - Goon Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - Berger Boys | 7 | 8 | 0 | 15 |
509 - Goon Squad | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
501 - Berger Boys | 0 | 0 | 0 | 0 |
509 - Goon Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
501 - Berger Boys | -- |
509 - Goon Squad | -- |
Period 1 |
---|
No Penalties |
Period 2 |
509 - Goon Squad at 9:56 - #71 Wyatt Mason for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Corbin Alton-Snow | 1 | 4 | 5 | 0.00 |
18 | Brady Berger | 2 | 2 | 4 | 0.00 |
26 | Nickolas Shapka | 2 | 2 | 4 | 0.00 |
95 | Jett Parsons | 0 | 4 | 4 | 0.00 |
86 | Jace Vanderham | 3 | 0 | 3 | 0.00 |
77 | Jordan Blanchette | 2 | 1 | 3 | 0.00 |
88 | Caleb Borosiuk | 2 | 1 | 3 | 0.00 |
38 | Ryant Muliawan | 1 | 2 | 3 | 0.00 |
12 | Rhys Herstad | 1 | 1 | 2 | 0.00 |
21 | Lukas Lewis | 1 | 0 | 1 | 0.00 |
Laerich Rempel | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Berger |
Brad Parsons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Krish Khullar | 3 | 3 | 6 | 0.00 |
15 | Sukhman Dhaliwal | 2 | 1 | 3 | 0.00 |
71 | Wyatt Mason | 1 | 2 | 3 | 2.00 |
67 | Kalder Perozni | 0 | 2 | 2 | 0.00 |
4 | Owen Homulos | 0 | 1 | 1 | 0.00 |
98 | Arsh Sandhu | 0 | 1 | 1 | 0.00 |
74 | Ben Schaurete (AP) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
Kim Goudreau, Timekeeper |
Nick Harder, Referee |
Rob Oscroft, Referee |