508 - Hornets | 14 |
504 - Red Rockets | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 06, 2025 7:30 PM | Michael Cameron Arena | 508 - Hornets | 504 - Red Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 508 - Hornets | 6 | 8 | 0 | 14 |
| 504 - Red Rockets | 6 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 508 - Hornets | 0 | 0 | 0 | 0 |
| 504 - Red Rockets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 508 - Hornets | -- |
| 504 - Red Rockets | -- |
| Period 1 |
|---|
| 504 - Red Rockets at 4:48 - #55 Mateo Haraga for Holding Minor 7.1(2 pim) |
| Period 2 |
| 504 - Red Rockets at 12:38 - #77 Lucas Hartery for Trip Minor 7.4(2 pim) |
| 504 - Red Rockets at 12:38 - #91 Blake Csaszar for Unsportsmanlike(2 pim) |
| 508 - Hornets at 11:09 - #17 Hudson Blair for Trip Minor 7.4(2 pim) |
| 504 - Red Rockets at 7:56 - #77 Lucas Hartery for Rough Minor 6.7K(2 pim) |
| 504 - Red Rockets at 0:59 - #55 Mateo Haraga for Delay of Game |
| 504 - Red Rockets at 0:23 - #89 Hayden Rinas for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Hudson Blair | 4 | 5 | 9 | 2.00 |
| 20 | Luc Rasko | 4 | 2 | 6 | 0.00 |
| 10 | Ian Hopwood | 3 | 2 | 5 | 0.00 |
| 9 | Mason Duquette | 1 | 3 | 4 | 0.00 |
| 23 | Isaac Ryks | 1 | 1 | 2 | 0.00 |
| 12 | Zander Maddigan | 0 | 2 | 2 | 0.00 |
| 16 | Luca Mauro | 1 | 0 | 1 | 0.00 |
| 6 | Ryan Redhead | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| darrel duquett |
| mark Rasko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Blake Csaszar | 4 | 2 | 6 | 2.00 |
| 55 | Mateo Haraga | 1 | 4 | 5 | 4.00 |
| 71 | Braiden Jiwa-York | 1 | 1 | 2 | 0.00 |
| 77 | Lucas Hartery | 1 | 1 | 2 | 4.00 |
| 92 | Jacob Harkness | 1 | 1 | 2 | 0.00 |
| 89 | Hayden Rinas | 0 | 1 | 1 | 2.00 |
| 97 | Zachary Hartery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jacob Pichota |
| Jayden Haraga |
| Jarret Deschenes, Referee |
| Nick Woodrow, Referee |