507 - Berger Boyz |                                 8 |           
                  502 - Highlanders |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 14, 2024 2:00 PM | Edmonton Soccer Centre East - Field 7 | 507 - Berger Boyz | 502 - Highlanders | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 507 - Berger Boyz | 5 | 3 | 0 | 8 | 
| 502 - Highlanders | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 507 - Berger Boyz | 0 | 0 | 0 | 0 | 
| 502 - Highlanders | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 507 - Berger Boyz | -- | 
| 502 - Highlanders | -- | 
| Period 1 | 
|---|
| 502 - Highlanders at 17:16 - #19 Cohen Collier | 
| 502 - Highlanders at 10:44 - #19 Cohen Collier | 
| 507 - Berger Boyz at 9:03 - #26 Nickolas Shapka from #88 Caleb Borosiuk | 
| 507 - Berger Boyz at 6:17 - #5 Sam Radke | 
| 502 - Highlanders at 5:25 - #67 Samuel Grierson from # Joe Bremner | 
| 507 - Berger Boyz at 4:20 - #77 Jordan Blanchette from #21 Lukas Lewis and #66 Ethan Anderson | 
| 507 - Berger Boyz at 2:27 - #18 Brady Berger from #38 Ryant Muliawan | 
| 507 - Berger Boyz at 1:21 - #88 Caleb Borosiuk from #21 Lukas Lewis | 
| Period 2 | 
| 507 - Berger Boyz at 12:40 - #95 Jett Parsons from #77 Jordan Blanchette | 
| 507 - Berger Boyz at 4:57 - #26 Nickolas Shapka | 
| 507 - Berger Boyz at 1:42 (PP) - #77 Jordan Blanchette from #18 Brady Berger | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 502 - Highlanders at 3:24 - #97 Connor Kreiser for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Jordan Blanchette | 2 | 1 | 3 | 0.00 | 
| 26 | Nickolas Shapka | 2 | 0 | 2 | 0.00 | 
| 18 | Brady Berger | 1 | 1 | 2 | 0.00 | 
| 88 | Caleb Borosiuk | 1 | 1 | 2 | 0.00 | 
| 21 | Lukas Lewis | 0 | 2 | 2 | 0.00 | 
| 5 | Sam Radke | 1 | 0 | 1 | 0.00 | 
| 95 | Jett Parsons | 1 | 0 | 1 | 0.00 | 
| 38 | Ryant Muliawan | 0 | 1 | 1 | 0.00 | 
| 66 | Ethan Anderson | 0 | 1 | 1 | 0.00 | 
| 1 | Laerich Rempel | 0 | 0 | 0 | 0.00 | 
| 7 | Blake Despins | 0 | 0 | 0 | 0.00 | 
| 8 | Greyson Turner | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Cohen Collier | 2 | 0 | 2 | 0.00 | 
| 67 | Samuel Grierson | 1 | 0 | 1 | 0.00 | 
| Joe Bremner | 0 | 1 | 1 | 0.00 | |
| Bryson Oleksyn | 0 | 0 | 0 | 0.00 | |
| 31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 | 
| 44 | Brody Lamabe | 0 | 0 | 0 | 0.00 | 
| 71 | Alex Bremner | 0 | 0 | 0 | 0.00 | 
| 88 | Chase Marton | 0 | 0 | 0 | 0.00 | 
| 97 | Connor Kreiser | 0 | 0 | 0 | 2.00 | 
| 98 | Simon Finley | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jim Smith | 
| Brian Matthews, Referee | 
| Morgan Huhtala, Timekeeper | 
| Paul Roberts, Referee |