503 - Red Rockets |                                 10 |           
                  508 - Rasko |                                 14 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Apr. 13, 2024 5:00 PM | Edmonton Soccer Centre East - Field 7 | 503 - Red Rockets | 508 - Rasko | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 503 - Red Rockets | 4 | 6 | 0 | 10 | 
| 508 - Rasko | 7 | 7 | 0 | 14 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 503 - Red Rockets | 0 | 0 | 0 | 0 | 
| 508 - Rasko | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 503 - Red Rockets | -- | 
| 508 - Rasko | -- | 
| Period 1 | 
|---|
| 503 - Red Rockets at 13:00 - #77 Lucas Hartery for Trip Minor 7.4(2 pim) | 
| 503 - Red Rockets at 1:53 - #91 Blake Csaszar for High Stick Minor 8.3(2 pim) | 
| 503 - Red Rockets at 0:42 - #55 Mateo Haraga for Rough Minor 6.7K(2 pim) | 
| 508 - Rasko at 0:42 - #36 Matteo Mauro for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| 503 - Red Rockets at 7:05 - #91 Blake Csaszar for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Blake Csaszar | 2 | 4 | 6 | 4.00 | 
| 55 | Mateo Haraga | 3 | 2 | 5 | 2.00 | 
| 77 | Lucas Hartery | 2 | 3 | 5 | 2.00 | 
| 71 | Braiden Jiwa-York | 2 | 2 | 4 | 0.00 | 
| 97 | Koen Komant | 1 | 1 | 2 | 0.00 | 
| 8 | Lochlan MacMillan | 0 | 0 | 0 | 0.00 | 
| 42 | Logan Dansereau | 0 | 0 | 0 | 0.00 | 
| 69 | Blake Nieuwendyk | 0 | 0 | 0 | 0.00 | 
| 88 | Will Mohns | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Kristian Coutts | 3 | 4 | 7 | 0.00 | 
| 34 | Luca Mauro | 2 | 2 | 4 | 0.00 | 
| 42 | Ian Hopwood | 2 | 2 | 4 | 0.00 | 
| 32 | Isaac Ryks | 1 | 3 | 4 | 0.00 | 
| 40 | Luc Rasko | 3 | 0 | 3 | 0.00 | 
| 36 | Matteo Mauro | 1 | 2 | 3 | 2.00 | 
| 37 | Mason Duquette | 0 | 3 | 3 | 0.00 | 
| 41 | Aiden Bredsteen | 1 | 1 | 2 | 0.00 | 
| 43 | Ryan Redhead | 0 | 2 | 2 | 0.00 | 
| 39 | Riley Coutts | 1 | 0 | 1 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aaron Glenn, Referee | 
| Dustin Zeleniak, Referee | 
| Kim Goudreau, Timekeeper |