507 - Berger Boyz | 11 |
506 - Cyclones | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 13, 2024 1:00 PM | Edmonton Soccer Centre East - Field 7 | 507 - Berger Boyz | 506 - Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - Berger Boyz | 5 | 6 | 0 | 11 |
506 - Cyclones | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
507 - Berger Boyz | 0 | 0 | 0 | 0 |
506 - Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
507 - Berger Boyz | -- |
506 - Cyclones | -- |
Period 1 |
---|
506 - Cyclones at 13:16 - #86 Arsh Sandhu from #98 Vardeep Bhinder |
507 - Berger Boyz at 12:36 - #18 Brady Berger from #8 Greyson Turner |
507 - Berger Boyz at 9:14 - #95 Jett Parsons from #88 Caleb Borosiuk and #18 Brady Berger |
507 - Berger Boyz at 7:26 - #95 Jett Parsons from #88 Caleb Borosiuk |
507 - Berger Boyz at 4:05 - #77 Jordan Blanchette from #18 Brady Berger |
507 - Berger Boyz at 1:31 - #18 Brady Berger from #8 Greyson Turner |
Period 2 |
506 - Cyclones at 13:01 - #19 Krish Khullar from #40 Jace Vanderham |
507 - Berger Boyz at 11:52 - #88 Caleb Borosiuk from #95 Jett Parsons |
506 - Cyclones at 9:09 (PP) - #86 Arsh Sandhu from #17 Shaihin Judge |
507 - Berger Boyz at 7:56 - #88 Caleb Borosiuk from #95 Jett Parsons |
507 - Berger Boyz at 5:49 - #38 Ryant Muliawan |
507 - Berger Boyz at 5:00 - #5 Sam Radke |
507 - Berger Boyz at 4:50 - #77 Jordan Blanchette from #5 Sam Radke and #66 Ethan Anderson |
507 - Berger Boyz at 2:40 - #88 Caleb Borosiuk from #95 Jett Parsons |
Period 1 |
---|
506 - Cyclones at 11:39 - #17 Shaihin Judge for High Stick Minor 8.3(2 pim) |
Period 2 |
507 - Berger Boyz at 10:31 - #8 Greyson Turner for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Caleb Borosiuk | 3 | 2 | 5 | 0.00 |
95 | Jett Parsons | 2 | 3 | 5 | 0.00 |
18 | Brady Berger | 2 | 2 | 4 | 0.00 |
77 | Jordan Blanchette | 2 | 0 | 2 | 0.00 |
5 | Sam Radke | 1 | 1 | 2 | 0.00 |
8 | Greyson Turner | 0 | 2 | 2 | 2.00 |
38 | Ryant Muliawan | 1 | 0 | 1 | 0.00 |
66 | Ethan Anderson | 0 | 1 | 1 | 0.00 |
1 | Laerich Rempel | 0 | 0 | 0 | 0.00 |
7 | Blake Despins | 0 | 0 | 0 | 0.00 |
21 | Lukas Lewis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Laerich Rempel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Arsh Sandhu | 2 | 0 | 2 | 0.00 |
19 | Krish Khullar | 1 | 0 | 1 | 0.00 |
17 | Shaihin Judge | 0 | 1 | 1 | 2.00 |
40 | Jace Vanderham | 0 | 1 | 1 | 0.00 |
98 | Vardeep Bhinder | 0 | 1 | 1 | 0.00 |
2 | Nathan Carreiro | 0 | 0 | 0 | 0.00 |
9 | Liam McNeil | 0 | 0 | 0 | 0.00 |
11 | Eric Coulombe | 0 | 0 | 0 | 0.00 |
34 | Brody Kornega | 0 | 0 | 0 | 0.00 |
74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Bankz Vague | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kim Goudreau , Timekeeper |
Micah Bonneville, Referee |
Paul Roberts, Referee |