502 - Highlanders | 7 |
506 - Cyclones | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 13, 2024 6:00 PM | Edmonton Soccer Centre East - Field 6 | 502 - Highlanders | 506 - Cyclones |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 4 | 3 | 0 | 7 |
506 - Cyclones | 4 | 5 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
502 - Highlanders | 0 | 0 | 0 | 0 |
506 - Cyclones | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
502 - Highlanders | -- |
506 - Cyclones | -- |
Period 1 |
---|
No Penalties |
Period 2 |
506 - Cyclones at 16:31 - #19 Krish Khullar for Hooking Minor 7.2(2 pim) |
506 - Cyclones at 13:08 - #40 Jace Vanderham for Slash Minor 8.4(2 pim) |
506 - Cyclones at 5:45 - #40 Jace Vanderham for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cohen Collier | 2 | 1 | 3 | 0.00 |
67 | Samuel Grierson | 2 | 1 | 3 | 0.00 |
71 | Alex Bremner | 2 | 1 | 3 | 0.00 |
97 | Connor Kreiser | 0 | 2 | 2 | 0.00 |
44 | Brody Lamabe | 1 | 0 | 1 | 0.00 |
Joe Bremner | 0 | 1 | 1 | 0.00 | |
88 | Chase Marton | 0 | 1 | 1 | 0.00 |
31 | Tyler Niedzielski | 0 | 0 | 0 | 0.00 |
98 | Simon Finley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Krish Khullar | 2 | 2 | 4 | 2.00 |
34 | Brody Kornega | 3 | 0 | 3 | 0.00 |
17 | Shaihin Judge | 0 | 3 | 3 | 0.00 |
40 | Jace Vanderham | 2 | 0 | 2 | 4.00 |
86 | Arsh Sandhu | 2 | 0 | 2 | 0.00 |
2 | Nathan Carreiro | 0 | 1 | 1 | 0.00 |
11 | Eric Coulombe | 0 | 1 | 1 | 0.00 |
9 | Liam McNeil | 0 | 0 | 0 | 0.00 |
57 | Wyatt Mason | 0 | 0 | 0 | 0.00 |
74 | Bankz Vague | 0 | 0 | 0 | 0.00 |
98 | Vardeep Bhinder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Zelenak, Referee |
Nick Harder, Referee |
Saila Pethick, Time keeper |