Team 409 - Wolverines |                                 5 |           
                  Team 406 - Badger |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 218 | Thu, May. 05, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 409 - Wolverines | Team 406 - Badger | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 409 - Wolverines | 3 | 2 | 0 | 5 | 
| Team 406 - Badger | 3 | 3 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 409 - Wolverines | 0 | 0 | 0 | 0 | 
| Team 406 - Badger | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 409 - Wolverines | -- | 
| Team 406 - Badger | -- | 
| Period 1 | 
|---|
| Team 406 - Badger at 12:18 - #57 Ryan Redhead from #52 Rhett McIntyre | 
| Team 409 - Wolverines at 11:09 - #1 Zach Hoffman | 
| Team 409 - Wolverines at 7:05 (PP) - #5 Wyatt Becher from #3 Samuel Radke and #6 Cooper Scott | 
| Team 409 - Wolverines at 5:55 - #3 Samuel Radke from #5 Wyatt Becher | 
| Team 406 - Badger at 4:19 - #56 Chase Zolinski from #55 Hunter Nickel and #47 Aiden Bredsteen | 
| Team 406 - Badger at 2:26 - #47 Aiden Bredsteen | 
| Period 2 | 
| Team 409 - Wolverines at 15:24 (PP) - #3 Samuel Radke | 
| Team 406 - Badger at 13:56 - #49 Bauer Lennox | 
| Team 406 - Badger at 10:50 - #55 Hunter Nickel from #51 Sawyer King | 
| Team 409 - Wolverines at 4:53 (SH) - #5 Wyatt Becher from #3 Samuel Radke | 
| Team 406 - Badger at 3:53 - #51 Sawyer King from #47 Aiden Bredsteen | 
| Period 1 | 
|---|
| Team 406 - Badger at 7:15 - #51 Sawyer King for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| Team 406 - Badger at 17:30 - #51 Sawyer King for Rough Minor 6.7K(2 pim) | 
| Team 406 - Badger at 15:42 - #55 Hunter Nickel for Trip Minor 7.4(2 pim) | 
| Team 409 - Wolverines at 6:42 - #2 Dominick Bootsma for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Samuel Radke | 2 | 2 | 4 | 0.00 | 
| 5 | Wyatt Becher | 2 | 1 | 3 | 0.00 | 
| 1 | Zach Hoffman | 1 | 0 | 1 | 0.00 | 
| 6 | Cooper Scott | 0 | 1 | 1 | 0.00 | 
| 0 | Justin Stephens | 0 | 0 | 0 | 0.00 | 
| 2 | Dominick Bootsma | 0 | 0 | 0 | 2.00 | 
| 7 | Kyle Goplin | 0 | 0 | 0 | 0.00 | 
| 8 | Frazer Concannon | 0 | 0 | 0 | 0.00 | 
| 11 | Rowan Hull | 0 | 0 | 0 | 0.00 | 
| 57 | Hunter MacKenzie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 57 | Hunter MacKenzie | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 47 | Aiden Bredsteen | 1 | 2 | 3 | 0.00 | 
| 51 | Sawyer King | 1 | 1 | 2 | 4.00 | 
| 55 | Hunter Nickel | 1 | 1 | 2 | 2.00 | 
| 49 | Bauer Lennox | 1 | 0 | 1 | 0.00 | 
| 56 | Chase Zolinski | 1 | 0 | 1 | 0.00 | 
| 57 | Ryan Redhead | 1 | 0 | 1 | 0.00 | 
| 52 | Rhett McIntyre | 0 | 1 | 1 | 0.00 | 
| 46 | Hendrik Jansen van Rensburg | 0 | 0 | 0 | 0.00 | 
| 48 | Jace Legacy | 0 | 0 | 0 | 0.00 | 
| 53 | Michael Blink | 0 | 0 | 0 | 0.00 | 
| 54 | Mac Martin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 57 | Ryan Redhead | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christopher Heacock, Timekeeper | 
| Glenn Aaron, Ref | 
| Irish Barry, Ref |