Team 406 - Badger | 9 |
Team 409 - Wolverines | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
112 | Thu, Apr. 14, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 406 - Badger | Team 409 - Wolverines |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 406 - Badger | 4 | 3 | 0 | 0 | 8 |
Team 409 - Wolverines | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 406 - Badger | 0 | 0 | 0 | 0 | 0 |
Team 409 - Wolverines | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 406 - Badger | -- |
Team 409 - Wolverines | -- |
Period 1 |
---|
Team 406 - Badger at 14:49 - #47 Aiden Bredsteen for Interference Minor 7.3(2 pim) |
Team 409 - Wolverines at 1:09 - #11 Cooper Scott for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Hunter Nickel | 4 | 0 | 4 | 0.00 |
51 | Sawyer King | 1 | 3 | 4 | 0.00 |
47 | Aiden Bredsteen | 1 | 2 | 3 | 2.00 |
48 | Jace Legacy | 2 | 0 | 2 | 0.00 |
46 | Hendrik Jansen van Rensburg | 0 | 2 | 2 | 0.00 |
49 | Bauer Lennox | 0 | 1 | 1 | 0.00 |
54 | Mac Martin | 0 | 1 | 1 | 0.00 |
57 | Ryan Redhead | 0 | 1 | 1 | 0.00 |
52 | Rhett McIntyre | 0 | 0 | 0 | 0.00 |
53 | Michael Blink | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Samuel Radke | 3 | 1 | 4 | 0.00 |
8 | Zach Hoffman | 3 | 1 | 4 | 0.00 |
7 | Dominick Bootsma | 1 | 0 | 1 | 0.00 |
11 | Cooper Scott | 0 | 1 | 1 | 2.00 |
14 | Frazer Concannon | 0 | 1 | 1 | 0.00 |
57 | Hunter MacKenzie | 0 | 1 | 1 | 0.00 |
6 | Kyle Goplin | 0 | 0 | 0 | 0.00 |
9 | Rowan Hull | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
aaron glenn, Referee |
Evan Blackmore, Timekeeper |
Justin Shimizu, Referee |