Team 408 - Dingos | 7 |
Team 406 - Badger | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 108 | Mon, Apr. 11, 2022 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 408 - Dingos | Team 406 - Badger |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 408 - Dingos | 2 | 5 | 0 | 7 |
| Team 406 - Badger | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 408 - Dingos | 0 | 0 | 0 | 0 |
| Team 406 - Badger | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 408 - Dingos | -- |
| Team 406 - Badger | -- |
| Period 1 |
|---|
| Team 408 - Dingos at 8:54 - #53 Connor Drummond from #56 Raine Stevens and #52 Brady Berger |
| Team 408 - Dingos at 1:33 - #53 Connor Drummond from #55 Nickolas Shapka |
| Period 2 |
| Team 408 - Dingos at 17:31 - #52 Brady Berger |
| Team 408 - Dingos at 13:41 - #56 Raine Stevens from #45 Benjamin Moawad |
| Team 408 - Dingos at 12:27 (SH) - #52 Brady Berger |
| Team 408 - Dingos at 5:46 - #52 Brady Berger from #45 Benjamin Moawad |
| Team 408 - Dingos at 4:20 - #56 Raine Stevens |
| Team 406 - Badger at 3:02 - #51 Sawyer King from #55 Hunter Nickel |
| Period 1 |
|---|
| Team 408 - Dingos at 2:51 - #51 Kade Fricker for High Stick Minor 8.3(2 pim) |
| Team 406 - Badger at 1:51 - #55 Hunter Nickel for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 408 - Dingos at 13:16 - #45 Benjamin Moawad for Trip Minor 7.4(2 pim) |
| Team 406 - Badger at 2:30 - #55 Hunter Nickel for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Brady Berger | 3 | 1 | 4 | 0.00 |
| 56 | Raine Stevens | 2 | 1 | 3 | 0.00 |
| 53 | Connor Drummond | 2 | 0 | 2 | 0.00 |
| 45 | Benjamin Moawad | 0 | 2 | 2 | 2.00 |
| 55 | Nickolas Shapka (Suspended) | 0 | 1 | 1 | 0.00 |
| 46 | Jack Brown | 0 | 0 | 0 | 0.00 |
| 47 | Logan Therres | 0 | 0 | 0 | 0.00 |
| 48 | Tabitha Hamblin | 0 | 0 | 0 | 0.00 |
| 50 | Cohen Neufeld | 0 | 0 | 0 | 0.00 |
| 51 | Kade Fricker | 0 | 0 | 0 | 2.00 |
| 54 | Aidyn Small | 0 | 0 | 0 | 0.00 |
| 57 | Laerick Rempel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Sawyer King | 1 | 0 | 1 | 0.00 |
| 55 | Hunter Nickel | 0 | 1 | 1 | 4.00 |
| 46 | Hendrik Jansen van Rensburg | 0 | 0 | 0 | 0.00 |
| 48 | Jace Legacy | 0 | 0 | 0 | 0.00 |
| 49 | Bauer Lennox | 0 | 0 | 0 | 0.00 |
| 52 | Rhett McIntyre | 0 | 0 | 0 | 0.00 |
| 53 | Michael Blink | 0 | 0 | 0 | 0.00 |
| 54 | Mac Martin | 0 | 0 | 0 | 0.00 |
| 57 | Ryan Redhead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Blackmore, Timekeeper |
| John Green, Referee |
| Scott Nakonechny, Referee |