| 403 - Bulldogs | 12 | 
| 301 - AA Studs | 1 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Jun. 03, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 403 - Bulldogs | 301 - AA Studs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Bulldogs | 9 | 3 | 0 | 12 | 
| 301 - AA Studs | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 403 - Bulldogs | 0 | 0 | 0 | 0 | 
| 301 - AA Studs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 403 - Bulldogs | -- | 
| 301 - AA Studs | -- | 
| Period 1 | 
|---|
| 403 - Bulldogs at 15:52 - #16 Cole Romano from #93 Haven Wenzel | 
| 403 - Bulldogs at 15:43 - #8 Deon Scraba from #29 Tanner Cherniwchan and #72 Carter Dawson | 
| 403 - Bulldogs at 15:36 - #8 Deon Scraba from #72 Carter Dawson | 
| 403 - Bulldogs at 13:24 (PP) - #8 Deon Scraba from # Seamus Abel | 
| 403 - Bulldogs at 10:12 - #29 Tanner Cherniwchan from #88 Theodore Fraser and #72 Carter Dawson | 
| 403 - Bulldogs at 9:11 - #72 Carter Dawson from #29 Tanner Cherniwchan and #8 Deon Scraba | 
| 403 - Bulldogs at 8:36 - #71 Brayden Warawa from #8 Deon Scraba and #16 Cole Romano | 
| 403 - Bulldogs at 3:20 (SH) - #72 Carter Dawson | 
| 403 - Bulldogs at 2:36 (SH) - #72 Carter Dawson from # Seamus Abel | 
| Period 2 | 
| 403 - Bulldogs at 15:55 - #71 Brayden Warawa from # Seamus Abel | 
| 403 - Bulldogs at 13:00 - # Seamus Abel from #11 Bowdie Swonek | 
| 403 - Bulldogs at 11:40 (PP) - #29 Tanner Cherniwchan from #11 Bowdie Swonek and # Seamus Abel | 
| 301 - AA Studs at 8:50 - #72 Colby Arbuckle from #93 Bennett Maloney | 
| Period 1 | 
|---|
| 301 - AA Studs at 13:29 - #69 Cruz Volk for Trip Minor 7.4(2 pim) | 
| 403 - Bulldogs at 3:38 - #17 Colton Caradonna for Body Contact Minor 6.2a / b(2 pim) | 
| Period 2 | 
| 301 - AA Studs at 14:37 - #93 Bennett Maloney for Slash Minor 8.4(2 pim) | 
| 301 - AA Studs at 1:35 - #93 Bennett Maloney for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Carter Dawson | 3 | 3 | 6 | 0.00 | 
| 8 | Deon Scraba | 3 | 2 | 5 | 0.00 | 
| Seamus Abel | 1 | 4 | 5 | 0.00 | |
| 29 | Tanner Cherniwchan | 2 | 2 | 4 | 0.00 | 
| 71 | Brayden Warawa | 2 | 0 | 2 | 0.00 | 
| 16 | Cole Romano | 1 | 1 | 2 | 0.00 | 
| 11 | Bowdie Swonek | 0 | 2 | 2 | 0.00 | 
| 88 | Theodore Fraser | 0 | 1 | 1 | 0.00 | 
| 93 | Haven Wenzel | 0 | 1 | 1 | 0.00 | 
| 17 | Colton Caradonna | 0 | 0 | 0 | 2.00 | 
| 38 | Lynden Rogers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Emrys Caradonna | 
| Sheldon Scraba | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Colby Arbuckle | 1 | 0 | 1 | 0.00 | 
| 93 | Bennett Maloney | 0 | 1 | 1 | 4.00 | 
| 3 | Konnor Stribling | 0 | 0 | 0 | 0.00 | 
| 11 | Cale Royer | 0 | 0 | 0 | 0.00 | 
| 16 | Cole Williams | 0 | 0 | 0 | 0.00 | 
| 29 | Cooper Kroeker | 0 | 0 | 0 | 0.00 | 
| 34 | Stockton Sexsmith | 0 | 0 | 0 | 0.00 | 
| 69 | Cruz Volk | 0 | 0 | 0 | 2.00 | 
| 88 | Kane Johnson | 0 | 0 | 0 | 0.00 | 
| 89 | Logan Werle | 0 | 0 | 0 | 0.00 | 
| 98 | Rylen Henshall | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ryan Maloney | 
| Sean Johnson | 
| Dustin Zelenak, Referee | 
| Kim Goudreau, Timekeeper | 
| Nick Woodrow, Referee |