304 - Silky Mitts | 8 |
403 - Bulldogs | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 304 - Silky Mitts | 403 - Bulldogs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 304 - Silky Mitts | 6 | 2 | 0 | 0 | 8 |
| 403 - Bulldogs | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 304 - Silky Mitts | 0 | 0 | 0 | 0 | 0 |
| 403 - Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 304 - Silky Mitts | -- |
| 403 - Bulldogs | -- |
| Period 1 |
|---|
| 304 - Silky Mitts at 17:40 - #91 Alex Richard for Hooking Minor 7.2(2 pim) |
| 304 - Silky Mitts at 15:04 - #82 Madden Doolan for Slash Minor 8.4(2 pim) |
| 403 - Bulldogs at 15:04 - #10 Haven Wenzel for Body Contact Minor 6.2a / b(2 pim) |
| 403 - Bulldogs at 13:06 - #7 Colton Caradonna for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| 304 - Silky Mitts at 17:10 - #82 Madden Doolan for Slash Minor 8.4(2 pim) |
| 403 - Bulldogs at 12:33 - #7 Colton CaradonnaServed by #10 Haven Wenzel for Rough Minor 6.7K(2 pim) |
| 304 - Silky Mitts at 9:44 - #82 Madden DoolanServed by #8 Charlie Burrows for Unsportsmanlike(2 pim) |
| 403 - Bulldogs at 9:44 - #9 Tanner Cherniwchan for Bench(2 pim) |
| 304 - Silky Mitts at 4:15 - #18 Luke Brake for Bench / Too Many Men (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jake Cox | 1 | 3 | 4 | 0.00 |
| 82 | Madden Doolan | 3 | 0 | 3 | 6.00 |
| 5 | William Grosh | 2 | 1 | 3 | 0.00 |
| 8 | Charlie Burrows | 1 | 1 | 2 | 0.00 |
| 16 | Oliver McCoy | 1 | 1 | 2 | 0.00 |
| 18 | Luke Brake | 0 | 2 | 2 | 2.00 |
| 94 | Jerron Ryder | 0 | 2 | 2 | 0.00 |
| 91 | Alex Richard | 0 | 1 | 1 | 2.00 |
| 33 | Logan Ko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marty Brake |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Seamus Abel | 0 | 3 | 3 | 0.00 |
| 3 | Bowdie Swonek | 0 | 3 | 3 | 0.00 |
| 1 | Deon Scraba | 2 | 0 | 2 | 0.00 |
| 4 | Brayden Warawa | 2 | 0 | 2 | 0.00 |
| 6 | Carter Dawson | 2 | 0 | 2 | 0.00 |
| 9 | Tanner Cherniwchan | 1 | 1 | 2 | 2.00 |
| 7 | Colton Caradonna | 1 | 0 | 1 | 6.00 |
| 10 | Haven Wenzel | 0 | 1 | 1 | 2.00 |
| 38 | Lynden Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emrys Caradonna |
| Sheldon Scraba |
| Bredsteen Aiden, timekeeper |
| Nickel Hunter, Ref |
| Rasko Luc, Ref |