304 - Silky Mitts | 11 |
301 - AA Studs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 23, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 304 - Silky Mitts | 301 - AA Studs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Silky Mitts | 5 | 6 | 0 | 11 |
| 301 - AA Studs | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 304 - Silky Mitts | 0 | 0 | 0 | 0 |
| 301 - AA Studs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 304 - Silky Mitts | -- |
| 301 - AA Studs | -- |
| Period 1 |
|---|
| 304 - Silky Mitts at 10:14 - #82 Madden Doolan for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 304 - Silky Mitts at 14:40 - #6 Blake Fleetwood for Trip Minor 7.4(2 pim) |
| 304 - Silky Mitts at 8:41 - #6 Blake Fleetwood for High Stick Minor 8.3(2 pim) |
| 301 - AA Studs at 7:21 - #69 Cruz Volk for Trip Minor 7.4(2 pim) |
| 301 - AA Studs at 7:04 - #93 Bennett Maloney for Hooking Minor 7.2(2 pim) |
| 301 - AA Studs at 0:29 - #16 Cole Williams for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Blake Kondo | 4 | 5 | 9 | 0.00 |
| 18 | Luke Brake | 2 | 2 | 4 | 0.00 |
| 82 | Madden Doolan | 2 | 2 | 4 | 2.00 |
| 6 | Blake Fleetwood | 2 | 1 | 3 | 4.00 |
| 16 | Oliver McCoy | 1 | 2 | 3 | 0.00 |
| 91 | Alex Richard | 0 | 3 | 3 | 0.00 |
| 94 | Jerron Ryder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Luc Ko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Stockton Sexsmith | 2 | 3 | 5 | 0.00 |
| 88 | Kane Johnson | 3 | 0 | 3 | 0.00 |
| 69 | Cruz Volk | 1 | 2 | 3 | 2.00 |
| 16 | Cole Williams | 0 | 2 | 2 | 2.00 |
| 29 | Cooper Kroeker | 0 | 0 | 0 | 0.00 |
| 89 | Logan Werle | 0 | 0 | 0 | 0.00 |
| 93 | Bennett Maloney | 0 | 0 | 0 | 2.00 |
| 96 | Konnor Stribling | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Campbell, Referee |
| Dylan Caruthers, Referee |
| Lucas Bielopotocky, Timekeeper |