301 - AA Studs | 7 |
403 - Bulldogs | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 301 - AA Studs | 403 - Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - AA Studs | 4 | 3 | 0 | 7 |
403 - Bulldogs | 8 | 12 | 0 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - AA Studs | 0 | 0 | 0 | 0 |
403 - Bulldogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
301 - AA Studs | -- |
403 - Bulldogs | -- |
Period 1 |
---|
403 - Bulldogs at 9:24 - #71 Brayden Warawa for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kane Johnson | 2 | 2 | 4 | 0.00 |
69 | Cruz Volk | 2 | 1 | 3 | 0.00 |
89 | Logan Werle | 2 | 0 | 2 | 0.00 |
93 | Bennett Maloney | 1 | 1 | 2 | 0.00 |
96 | Konnor Stribling | 0 | 2 | 2 | 0.00 |
16 | Cole Williams | 0 | 1 | 1 | 0.00 |
63 | Maximus Louangxay(402) (AP) | 0 | 1 | 1 | 0.00 |
29 | Cooper Kroeker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Maloney |
Sean Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Deon Scraba | 5 | 6 | 11 | 0.00 |
16 | Cole Romano | 3 | 3 | 6 | 0.00 |
72 | Carter Dawson | 3 | 2 | 5 | 0.00 |
29 | Tanner Cherniwchan | 2 | 3 | 5 | 0.00 |
11 | Bowdie Swonek | 2 | 2 | 4 | 0.00 |
17 | Colton Caradonna | 2 | 2 | 4 | 0.00 |
71 | Brayden Warawa | 2 | 2 | 4 | 2.00 |
88 | Theodore Fraser | 0 | 3 | 3 | 0.00 |
38 | Lynden Rogers | 0 | 2 | 2 | 0.00 |
Seamus Abel | 1 | 0 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emrys Caradonna |
Sheldon Scraba |
Aaron Glenn, Timekeeper |
Chris Campbell, Referee |
Hunter Nickel, Referee |