| 403 - Bulldogs | 10 | 
| 402 - Snipers | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, May. 20, 2025 7:00 PM | Edmonton Soccer Centre South - Field 13 | 403 - Bulldogs | 402 - Snipers | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 403 - Bulldogs | 3 | 6 | 0 | 0 | 9 | 
| 402 - Snipers | 3 | 6 | 0 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 403 - Bulldogs | 0 | 0 | 0 | 0 | 0 | 
| 402 - Snipers | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 403 - Bulldogs | -- | 
| 402 - Snipers | -- | 
| Period 1 | 
|---|
| 402 - Snipers at 9:46 - Bench PenaltyServed by #77 Maximus Louangxay for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| 402 - Snipers at 5:53 - #5 Sullivan Blink for Hooking Minor 7.2(2 pim) | 
| 403 - Bulldogs at 0:21 - #8 Deon Scraba for Hooking Minor 7.2(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Deon Scraba | 4 | 1 | 5 | 2.00 | 
| 72 | Carter Dawson | 1 | 3 | 4 | 0.00 | 
| 16 | Cole Romano | 2 | 1 | 3 | 0.00 | 
| 29 | Tanner Cherniwchan | 2 | 0 | 2 | 0.00 | 
| 11 | Bowdie Swonek | 0 | 1 | 1 | 0.00 | 
| 17 | Colton Caradonna | 0 | 1 | 1 | 0.00 | 
| 93 | Haven Wenzel | 0 | 1 | 1 | 0.00 | 
| Seamus Abel | 0 | 0 | 0 | 0.00 | |
| 38 | Lynden Rogers | 0 | 0 | 0 | 0.00 | 
| 71 | Brayden Warawa | 0 | 0 | 0 | 0.00 | 
| 88 | Theodore Fraser | 0 | 0 | 0 | 0.00 | 
| 96 | Oliver Thompson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Sullivan Blink | 3 | 1 | 4 | 2.00 | 
| 17 | Ridhay Parhar | 2 | 1 | 3 | 0.00 | 
| 46 | Kjartan Heidrick | 1 | 2 | 3 | 0.00 | 
| 67 | Dawson Buck | 0 | 3 | 3 | 0.00 | 
| 11 | Rhett Sieben | 1 | 1 | 2 | 0.00 | 
| 8 | Tyson Vanderburg | 1 | 0 | 1 | 0.00 | 
| 18 | Blake Rohatinsky | 1 | 0 | 1 | 0.00 | 
| 12 | Jack Kelly | 0 | 0 | 0 | 0.00 | 
| 19 | Alexander Haxby | 0 | 0 | 0 | 0.00 | 
| 74 | Rowdy Collins | 0 | 0 | 0 | 0.00 | 
| 77 | Maximus Louangxay | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |