| 405 - Kraken Colas | 9 | 
| 403 - Bulldogs | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Apr. 13, 2025 12:00 PM | Edmonton Soccer Centre East - Field 5 | 405 - Kraken Colas | 403 - Bulldogs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 5 | 4 | 0 | 9 | 
| 403 - Bulldogs | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 405 - Kraken Colas | 0 | 0 | 0 | 0 | 
| 403 - Bulldogs | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 405 - Kraken Colas | -- | 
| 403 - Bulldogs | -- | 
| Period 1 | 
|---|
| 405 - Kraken Colas at 10:05 - #17 Liam Davies | 
| 405 - Kraken Colas at 5:51 - #44 Tyson Guinchard | 
| 405 - Kraken Colas at 5:40 - #88 Kasim Assiff | 
| 405 - Kraken Colas at 5:23 - #17 Liam Davies | 
| 405 - Kraken Colas at 3:17 - #17 Liam Davies | 
| 403 - Bulldogs at 1:52 - #72 Carter Dawson | 
| Period 2 | 
| 405 - Kraken Colas at 11:43 (SH) - #10 Carter Olohan | 
| 405 - Kraken Colas at 7:29 - #8 Hayden Guinchard from #17 Liam Davies | 
| 405 - Kraken Colas at 4:25 (SH) - #17 Liam Davies | 
| 403 - Bulldogs at 3:43 (PP) - #88 Theodore Fraser from # Seamus Abel | 
| 405 - Kraken Colas at 1:05 - #17 Liam Davies | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| 405 - Kraken Colas at 12:58 - #15 Deklan Ke for Body Contact Minor 6.2a / b(2 pim) | 
| 405 - Kraken Colas at 4:35 - #10 Carter Olohan for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Liam Davies | 5 | 1 | 6 | 0.00 | 
| 8 | Hayden Guinchard | 1 | 0 | 1 | 0.00 | 
| 10 | Carter Olohan | 1 | 0 | 1 | 2.00 | 
| 44 | Tyson Guinchard | 1 | 0 | 1 | 0.00 | 
| 88 | Kasim Assiff | 1 | 0 | 1 | 0.00 | 
| 3 | Brayden Melnychuk | 0 | 0 | 0 | 0.00 | 
| 4 | Noah Sanders | 0 | 0 | 0 | 0.00 | 
| 14 | Noah Poirier | 0 | 0 | 0 | 0.00 | 
| 15 | Deklan Ke | 0 | 0 | 0 | 2.00 | 
| 18 | Hayden Aube | 0 | 0 | 0 | 0.00 | 
| 19 | Seth Ketsa | 0 | 0 | 0 | 0.00 | 
| 22 | Eli Johnson | 0 | 0 | 0 | 0.00 | 
| 35 | Emery Meyn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ethan Lenz | 
| Mike Ke | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Carter Dawson | 1 | 0 | 1 | 0.00 | 
| 88 | Theodore Fraser | 1 | 0 | 1 | 0.00 | 
| Seamus Abel | 0 | 1 | 1 | 0.00 | |
| 8 | Deon Scraba | 0 | 0 | 0 | 0.00 | 
| 11 | Bowdie Swonek | 0 | 0 | 0 | 0.00 | 
| 16 | Cole Romano | 0 | 0 | 0 | 0.00 | 
| 17 | Colton Caradonna | 0 | 0 | 0 | 0.00 | 
| 29 | Tanner Cherniwchan | 0 | 0 | 0 | 0.00 | 
| 38 | Lynden Rogers | 0 | 0 | 0 | 0.00 | 
| 71 | Brayden Warawa | 0 | 0 | 0 | 0.00 | 
| 93 | Haven Wenzel | 0 | 0 | 0 | 0.00 | 
| 96 | Oliver Thompson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Emrys Caradonna | 
| Sheldon Scraba | 
| Kim Goudreau, Timekeeper | 
| Lane Hartwell, Referee | 
| Will Golightly, Referee |