303 - Centaurs | 7 |
305 - The Heartbreak Kids | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 30, 2024 7:00 PM | Edmonton Soccer Centre East - Field 6 | 303 - Centaurs | 305 - The Heartbreak Kids |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
303 - Centaurs | 3 | 4 | 0 | 0 | 7 |
305 - The Heartbreak Kids | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
303 - Centaurs | 0 | 0 | 0 | 0 | 0 |
305 - The Heartbreak Kids | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
303 - Centaurs | -- |
305 - The Heartbreak Kids | -- |
Period 1 |
---|
305 - The Heartbreak Kids at 15:31 - #10 Mason OKeefe from #16 Henrik Hall |
305 - The Heartbreak Kids at 14:20 - #19 Alexander Haxby |
303 - Centaurs at 11:22 - #32 Jack Sereda |
305 - The Heartbreak Kids at 10:18 - #34 Cade Walker from #16 Henrik Hall and #19 Alexander Haxby |
305 - The Heartbreak Kids at 4:52 - #15 Kjartan Heidrick from #34 Cade Walker and #10 Mason OKeefe |
303 - Centaurs at 4:41 - #34 Kane Johnson |
303 - Centaurs at 2:28 - #32 Jack Sereda from #39 Maximus Louangxay |
305 - The Heartbreak Kids at 0:24 (SH) - #15 Kjartan Heidrick |
Period 2 |
305 - The Heartbreak Kids at 17:06 - #29 Zachary Erickson from #10 Mason OKeefe |
303 - Centaurs at 15:59 - #34 Kane Johnson from #31 Blake Rohatinsky |
303 - Centaurs at 13:46 - #38 Nathan Chan from #32 Jack Sereda |
303 - Centaurs at 9:38 - #35 Kaiz Bhimji from #37 Bennett Maloney |
305 - The Heartbreak Kids at 6:35 - #10 Mason OKeefe |
303 - Centaurs at 2:40 - #35 Kaiz Bhimji from #34 Kane Johnson |
Period 1 |
---|
305 - The Heartbreak Kids at 1:20 - #19 Alexander Haxby for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
305 - The Heartbreak Kids at 16:29 - #19 Alexander Haxby for Trip Minor 7.4(2 pim) |
303 - Centaurs at 8:28 - #32 Jack Sereda for Body Contact Minor 6.2a / b(2 pim) |
303 - Centaurs at 5:11 - #37 Bennett Maloney for Hooking Minor 7.2(2 pim) |
305 - The Heartbreak Kids at 4:09 - #15 Kjartan Heidrick for Body Contact Minor 6.2a / b(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
10 | Mason OKeefe | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Jack Sereda | 2 | 1 | 3 | 2.00 |
34 | Kane Johnson | 2 | 1 | 3 | 0.00 |
35 | Kaiz Bhimji | 2 | 0 | 2 | 0.00 |
38 | Nathan Chan | 1 | 0 | 1 | 0.00 |
31 | Blake Rohatinsky | 0 | 1 | 1 | 0.00 |
37 | Bennett Maloney | 0 | 1 | 1 | 2.00 |
39 | Maximus Louangxay | 0 | 1 | 1 | 0.00 |
33 | Austin Moss | 0 | 0 | 0 | 0.00 |
40 | Seth Ketsa (AP) | 0 | 0 | 0 | 0.00 |
41 | Jaxon McInroy | 0 | 0 | 0 | 0.00 |
42 | Damien Huppelschoten (AP) | 0 | 0 | 0 | 0.00 |
42 | Noah Saunders (AP) | 0 | 0 | 0 | 0.00 |
43 | Nate Nicoll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason OKeefe | 2 | 2 | 4 | 0.00 |
15 | Kjartan Heidrick | 2 | 0 | 2 | 2.00 |
19 | Alexander Haxby | 1 | 1 | 2 | 4.00 |
34 | Cade Walker | 1 | 1 | 2 | 0.00 |
16 | Henrik Hall | 0 | 2 | 2 | 0.00 |
29 | Zachary Erickson | 1 | 0 | 1 | 0.00 |
WILLIAM Kupsch (AP) | 0 | 0 | 0 | 0.00 | |
18 | James Butters | 0 | 0 | 0 | 0.00 |
67 | Ronan Wagg | 0 | 0 | 0 | 0.00 |
69 | Mac Bradfield | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |