405 - Stingers | 7 |
403 - Lucky Charms | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 14, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Stingers | 403 - Lucky Charms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 2 | 5 | 0 | 7 |
403 - Lucky Charms | 7 | 3 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
405 - Stingers | 0 | 0 | 0 | 0 |
403 - Lucky Charms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
405 - Stingers | -- |
403 - Lucky Charms | -- |
Period 1 |
---|
403 - Lucky Charms at 13:02 - #4 Brody Kornega for Boarding 6.2a(2 pim) |
405 - Stingers at 11:07 - #19 Ryan Quintilio for Trip Minor 7.4(2 pim) |
Period 2 |
403 - Lucky Charms at 6:36 - #10 Zander Maddigan for High Stick Minor 8.3(2 pim) |
405 - Stingers at 4:21 - #71 Kingsley MacLellan for Slash Minor 8.4(2 pim) |
405 - Stingers at 4:21 - #1 Jeff McLellan (Coach) for Game Misconduct Coach(10 pim) |
403 - Lucky Charms at 4:17 - #8 Jace Vanderham for Trip Minor 7.4(2 pim) |
405 - Stingers at 0:08 - #10 Jackson Taylor for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Robert Black | 3 | 1 | 4 | 0.00 |
71 | Kingsley MacLellan | 2 | 1 | 3 | 2.00 |
19 | Ryan Quintilio | 1 | 2 | 3 | 2.00 |
10 | Jackson Taylor | 1 | 0 | 1 | 2.00 |
87 | Tumi Ogundiya | 0 | 1 | 1 | 0.00 |
1 | Jeff McLellan (Coach) | 0 | 0 | 0 | 10.00 |
2 | Brian Taylor (Coach) | 0 | 0 | 0 | 0.00 |
8 | Jace Legacy | 0 | 0 | 0 | 0.00 |
55 | Thomas Ray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Landan Linklater | 2 | 2 | 4 | 0.00 |
7 | Caleb Borosiuk | 1 | 3 | 4 | 0.00 |
4 | Brody Kornega | 2 | 1 | 3 | 2.00 |
33 | Maxime Poulin | 2 | 1 | 3 | 0.00 |
5 | Rhys Herstad | 0 | 3 | 3 | 0.00 |
10 | Zander Maddigan | 2 | 0 | 2 | 2.00 |
8 | Jace Vanderham | 1 | 1 | 2 | 2.00 |
0 | Jason Herstad (Coach) | 0 | 2 | 2 | 0.00 |
11 | Maddox Chittock | 0 | 2 | 2 | 0.00 |
0 | Rob Ryks (Coach) | 0 | 0 | 0 | 0.00 |
0 | Robert Isaac Ryks | 0 | 0 | 0 | 0.00 |
1 | Bankz Vague | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Glenn, Referee |
Mary Alves , Timekeeper |
Nick Woodrow , Referee |