405 - Stingers | 7 |
404 - Dusters | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 13, 2023 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Stingers | 404 - Dusters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 1 | 6 | 0 | 7 |
| 404 - Dusters | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 0 | 0 | 0 | 0 |
| 404 - Dusters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 405 - Stingers | -- |
| 404 - Dusters | -- |
| Period 1 |
|---|
| 404 - Dusters at 15:40 - #19 Jack Brown from #11 Simon Finley and #5 Hunter Nickel |
| 404 - Dusters at 12:40 - #5 Hunter Nickel from #92 Ryden Perron |
| 405 - Stingers at 8:28 (SH) - #19 Ryan Quintilio from #71 Kingsley MacLellan |
| 404 - Dusters at 2:57 - #19 Jack Brown from #92 Ryden Perron |
| Period 2 |
| 405 - Stingers at 17:19 - #5 Joseph Quintilio from #87 Tumi Ogundiya |
| 405 - Stingers at 16:04 - #5 Joseph Quintilio from #9 Robert Black |
| 405 - Stingers at 13:54 (PP) - #9 Robert Black from #71 Kingsley MacLellan |
| 405 - Stingers at 13:00 - #8 Jace Legacy from #5 Joseph Quintilio |
| 404 - Dusters at 10:52 - #15 Nash Adam |
| 405 - Stingers at 3:35 - #19 Ryan Quintilio from #9 Robert Black |
| 405 - Stingers at 0:09 (EN) - #72 Reilly Mulloy from #5 Joseph Quintilio |
| Period 1 |
|---|
| 405 - Stingers at 11:52 - #5 Joseph Quintilio for Hooking Minor 7.2(2 pim) |
| 405 - Stingers at 10:38 - #19 Ryan Quintilio for Hooking Minor 7.2(2 pim) |
| 405 - Stingers at 9:01 - #72 Reilly Mulloy for Trip Minor 7.4(2 pim) |
| Period 2 |
| 404 - Dusters at 15:03 - #92 Ryden Perron for Hooking Minor 7.2(2 pim) |
| 404 - Dusters at 7:34 - #56 Cael Lambert for Hooking Minor 7.2(2 pim) |
| 405 - Stingers at 6:21 - #72 Reilly Mulloy for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Joseph Quintilio | 2 | 2 | 4 | 2.00 |
| 9 | Robert Black | 1 | 2 | 3 | 0.00 |
| 19 | Ryan Quintilio | 2 | 0 | 2 | 2.00 |
| 71 | Kingsley MacLellan | 0 | 2 | 2 | 0.00 |
| 8 | Jace Legacy | 1 | 0 | 1 | 0.00 |
| 72 | Reilly Mulloy | 1 | 0 | 1 | 4.00 |
| 87 | Tumi Ogundiya | 0 | 1 | 1 | 0.00 |
| Jeff McLellan (Coach) | 0 | 0 | 0 | 0.00 | |
| 10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
| 55 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jack Brown | 2 | 0 | 2 | 0.00 |
| 5 | Hunter Nickel | 1 | 1 | 2 | 0.00 |
| 92 | Ryden Perron | 0 | 2 | 2 | 2.00 |
| 15 | Nash Adam | 1 | 0 | 1 | 0.00 |
| 11 | Simon Finley | 0 | 1 | 1 | 0.00 |
| Brent Lambert (Coach) | 0 | 0 | 0 | 0.00 | |
| Jason Perron (Coach) | 0 | 0 | 0 | 0.00 | |
| John Wray (Coach) | 0 | 0 | 0 | 0.00 | |
| 13 | Atticus Garden | 0 | 0 | 0 | 0.00 |
| 17 | Kade Tennant | 0 | 0 | 0 | 0.00 |
| 56 | Cael Lambert | 0 | 0 | 0 | 2.00 |
| 91 | Cooper Scott | 0 | 0 | 0 | 0.00 |
| 93 | Austin Clifford | 0 | 0 | 0 | 0.00 |
| 96 | Loghan Wray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kimberly Heacock-Goudreau, Timekeeper |
| Ryan Shimizu, Referee |
| Will Golightly, Referee |