405 - Stingers | 15 |
304 - Alberta Jr Ooks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 08, 2023 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 405 - Stingers | 304 - Alberta Jr Ooks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 7 | 8 | 0 | 15 |
| 304 - Alberta Jr Ooks | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 405 - Stingers | 0 | 0 | 0 | 0 |
| 304 - Alberta Jr Ooks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 405 - Stingers | -- |
| 304 - Alberta Jr Ooks | -- |
| Period 1 |
|---|
| 405 - Stingers at 6:07 - #19 Ryan Quintilio for Slash Minor 8.4(2 pim) |
| Period 2 |
| 304 - Alberta Jr Ooks at 1:33 - #16 Brady Forest for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Joseph Quintilio | 3 | 4 | 7 | 0.00 |
| 10 | Jackson Taylor | 2 | 4 | 6 | 0.00 |
| 71 | Kingsley MacLellan | 3 | 2 | 5 | 0.00 |
| 7 | Joseph Tagliamonte | 1 | 4 | 5 | 0.00 |
| 72 | Reilly Mulloy | 1 | 4 | 5 | 0.00 |
| 9 | Robert Black | 2 | 1 | 3 | 0.00 |
| 19 | Ryan Quintilio | 2 | 1 | 3 | 2.00 |
| 8 | Jace Legacy | 1 | 2 | 3 | 0.00 |
| 87 | Tumi Ogundiya | 0 | 3 | 3 | 0.00 |
| Brian Taylor (Coach) | 0 | 0 | 0 | 0.00 | |
| Jeff McLellan (Coach) | 0 | 0 | 0 | 0.00 | |
| 55 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brady Forest | 2 | 0 | 2 | 2.00 |
| 91 | Brayden Tucker | 1 | 1 | 2 | 0.00 |
| 9 | Cohen Johnson | 0 | 1 | 1 | 0.00 |
| 17 | McLaren Sharkey | 0 | 1 | 1 | 0.00 |
| 95 | Owen Richard | 0 | 1 | 1 | 0.00 |
| 0 | Jeremy McKibbon (coach) | 0 | 0 | 0 | 0.00 |
| 0 | Mike Sharkey (Coach) | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Ruszkowski | 0 | 0 | 0 | 0.00 |
| 14 | Brandon Luini | 0 | 0 | 0 | 0.00 |
| 29 | Bennett Boylan | 0 | 0 | 0 | 0.00 |
| 74 | Benjamin Schauerte | 0 | 0 | 0 | 0.00 |
| 92 | Jacob Hore | 0 | 0 | 0 | 0.00 |
| 98 | Finn Heck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Kyle Edwards, Referee |
| Saila Pethick, timekeeper |