405 - Stingers | 6 |
402 - Misfits | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 29, 2023 7:00 PM | Edmonton Soccer Centre South - Field 13 | 405 - Stingers | 402 - Misfits |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 405 - Stingers | 3 | 2 | 0 | 0 | 5 |
| 402 - Misfits | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 405 - Stingers | 0 | 0 | 0 | 0 | 0 |
| 402 - Misfits | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 405 - Stingers | -- |
| 402 - Misfits | -- |
| Period 1 |
|---|
| 405 - Stingers at 13:08 - #7 Joseph Tagliamonte from #71 Kingsley MacLellan and #72 Reilly Mulloy |
| 405 - Stingers at 6:38 - #7 Joseph Tagliamonte from #71 Kingsley MacLellan and #72 Reilly Mulloy |
| 402 - Misfits at 5:19 - #52 Logan Robinson from #51 Luc Rasko |
| 405 - Stingers at 4:02 - #19 Ryan Quintilio |
| Period 2 |
| 402 - Misfits at 14:26 - #51 Luc Rasko from #47 Aiden Bredsteen |
| 402 - Misfits at 12:51 - #50 Michael Blink |
| 402 - Misfits at 7:32 - #52 Logan Robinson |
| 405 - Stingers at 5:59 - #7 Joseph Tagliamonte from #71 Kingsley MacLellan |
| 402 - Misfits at 4:12 - #51 Luc Rasko |
| 405 - Stingers at 3:15 - #5 Joseph Quintilio from #7 Joseph Tagliamonte and #87 Tumi Ogundiya |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 405 - Stingers at 10:19 - #19 Ryan Quintilio for Holding Minor 7.1(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Joseph Tagliamonte | 3 | 1 | 4 | 0.00 |
| 71 | Kingsley MacLellan | 0 | 3 | 3 | 0.00 |
| 72 | Reilly Mulloy | 0 | 2 | 2 | 0.00 |
| 5 | Joseph Quintilio | 1 | 0 | 1 | 0.00 |
| 19 | Ryan Quintilio | 1 | 0 | 1 | 2.00 |
| 87 | Tumi Ogundiya | 0 | 1 | 1 | 0.00 |
| Brian Taylor (Coach) | 0 | 0 | 0 | 0.00 | |
| Jeff McLellan (Coach) | 0 | 0 | 0 | 0.00 | |
| 8 | Jace Legacy | 0 | 0 | 0 | 0.00 |
| 9 | Robert Black | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
| 56 | Thomas Ray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Luc Rasko | 2 | 1 | 3 | 0.00 |
| 52 | Logan Robinson | 2 | 0 | 2 | 0.00 |
| 50 | Michael Blink | 1 | 0 | 1 | 0.00 |
| 47 | Aiden Bredsteen | 0 | 1 | 1 | 0.00 |
| 0 | Dave Lennox (Coach) | 0 | 0 | 0 | 0.00 |
| 0 | Edward Bredsteen (Head Coach) | 0 | 0 | 0 | 0.00 |
| 45 | Bauer Lennox | 0 | 0 | 0 | 0.00 |
| 46 | Logan Montgomery | 0 | 0 | 0 | 0.00 |
| 53 | Mac Martin | 0 | 0 | 0 | 0.00 |
| 56 | Sullivan Blink (AP) | 0 | 0 | 0 | 0.00 |
| 57 | Ryan Redhead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| NIck Woodrow, Referee |
| Sebastien Marriott, Timekeeper |
| Will Golightly, Referee |